SwissSys Standings. 2023NCK12ChessChampionship: K-1

#PlaceNameIDRatingSexRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6TotalT-MedT-SolkoffT-Cumul.T-Op. cumul. Prize
11Asher Kirschbaum172686811012 W43W44W10W8W4W2 6.020.522.5 21861st
22-7Aditya Raj30589535 808 W30W9W15W6W3L1 5.02427 20992nd
3 Mustafa Muhammad304723531091 W20W13W12W5L2W10 5.02225.5 1992.53rd
4 Khabir Muhammad30387169 922 W41W28W14W16L1W15 5.02123.5 19904th
5 Jack Zhang30336490 804 W22W17W24L3W14W8 5.020.523.5 1886.55th
6 Benjamin Mathew30984601 100 W11W27W25L2W12W20 5.019.522.5 1884.56th
7 Alex Sedlock30415193 787 W31W29L8W44W11W9 5.01820 17747th
88-19Reyansh Mayank30660984 466 W42W26W7L1W25L5 4.02224.5 17898th
9 Kaushik Yarlagadda30932298 357 W49L2W42W18W16L7 4.02022 15799th
10 Vivaan Mehta30784338 556 W40W50L1W24W28L3 4.019.521 1679.510th
11 Guy Jakubowicz30932234 434 L6W40W31W26L7W33 4.01921.5 1372.5 
12 Ansh Vashishtha30606482 529 W61W45L3W32L6W29 4.01818 1571 
13 Manvith Yarlagadda30932282 464 W21L3L30W46W31W32 4.017.519.5 1267 
14 Justin Huang30626193 496 W47W55L4W39L5W24 4.017.518.5 1574 
15 John Huang30438174 522 W60W57L2W45W17L4 4.01717.5 1669 
16 Izaiah Freeman30306625 568 W46W36W39L4L9W44 4.016.518.5 1670.5 
17 Elliott Ren30710815 411 W54L5W55W27L15W25 4.016.517.5 1472.5 
18 Anungoo Chinzorig30597268 617F X---L24W33L9W21W28 4.016.516.5 1261.5 
19 Joel Pflasterer30832782 124 L27W58W44W56L29W48 4.011.512.5 1343.5 
2020-23Ian Lewis30306847 190 L3D21W56W54W27L6 3.51819 11.570.5 
21 Nikita Kalinichenko31008443 100 L13D20W34W23L18W41 3.517.520 10.562.5 
22 Theodore Brandon30538066 130 L5L54W48D55W40W39 3.513.514.5 8.555 
23 Shivin Ashwin30516183 271 L45W61D54L21W55W26 3.51111 1046 
2424-38Murali Kongot30458663 390 W58W18 L5L10W30L14 3.014.5211373.5  
25 Thomas Morris30405390 596 W35W32L6W29L8L17 3.01422 1482 
26 Aarav Srinivasan30984528 100 W33L8W37L11W38L23 3.01421 1267 
27 Hanwen Lu30848839 595F W19L6W41L17L20W46 3.01421 1172 
28 Tanvi Tubati30441915 430F W48L4W35W30L10L18 3.013.520.5 1371 
29 David Fudim30892342 341 W52L7W50L25W19L12 3.01319.5 1272 
30 William Hasper30814774 144 L2W53W13L28L24W49 3.01218.5 1068.5 
31 Taylor Yen30901645 130F L7W49L11W52L13W50 3.01218.5 962 
32 Swathi Praveen30687689 298F W34L25W57L12W45L13 3.01217 1264.5 
33 Sriya Pradeep30919625 192F L26W47L18W50W35L11 3.011.517 1058.5 
34 Rachel Huang30984871 100F L32D46L21W61W43D36 3.010.514 845 
35 Briggs Deibel30414071 125 L25W52L28W51L33W45 3.01015 959 
36 Tripp Reavis30786091 247 W56L16L45D40W54D34 3.0914 1052.5 
37 Trishaan Pallapothu30825816 207 L39W60L26L49W53W52 3.0811.5 841 
38 Walker Glover30854324 215 D51H---U---W42L26W47 3.06.59.5 930.5 
3939-43Grace Yan30984686 100F W37W51L16L14D41L22 2.51519 1262.5 
40 Daniel Ye30878310 103 L10L11W59D36L22W54 2.51418 6.556.5 
41 Aiden Udani30903621 190 L4W48L27W57D39L21 2.51217 963 
42 Partha Bangalore30901651 101 L8W43L9L38D56W55 2.51216 758.5 
43 George Mckee30564779 147 L1L42D53W58L34W56 2.59.515.5 647 
4444-53Nico Kroeber30814827 394 W53L1L19L7W49L16 2.016.522.5 877.5 
45 Yi-Ang Zhang30984953 100 W23L12W36L15L32L35 2.016.520.5 1072 
46 Isabella Lemaisonett16576086 106F L16D34D51L13W57L27 2.01317 6.558.5 
47 Luca Iuga Martyanov30869819 101 L14L33D58D53W59L38 2.011.515.5 5.542 
48 Surya Sabarinath30984917 100 L28L41L22W60W51L19 2.011.515.5 550 
49 Fadil Mougamadou Acharaffaly Mar30990922 100 L9L31W61W37L44L30 2.011 15750 
50 Kai Chang30814761 100 X---L10L29L33W60L31 2.09.513.5 747.5 
51 Yunmiao Shi31008489 100F D38L39D46L35L48W61 2.09.513 641.5 
52 Saanvi Vasisht31008450 100F L29L35W60L31W61L37 2.09.512.5 638.5 
53 Gautham Yanamadala30984677 100 L44L30D43D47L37X59 2.09.512.5 3.537.5 
5454-57Alexander Zarzycki30984964 100 L17W22D23L20L36L40 1.51620 760.5 
55 Jameson Warsch30940103 100 X---L14L17D22L23L42 1.513.517.5 6.554.5 
56 Ameya Namireddy30984580 100F L36B---L20L19D42L43 1.511.515.5 547.5 
57 Stephen Farmer30984908 100 X---L15L32L41L46D60 1.5812 5.544 
5858-59Will Bressler30984940 100 L24L19D47L43H---U--- 1.07.511.5 2.537.5 
59 Konstantin Hristov30 100 U---U--- L40B---L47F53 1.024.5212  
6060Anna Grace Tracy30923838 103F L15L37L52L48L50D57 0.59.513.5 0.547.5 
6161Eva Joy Tracy30923847 103F L12L23L49L34L52L51 0.012.516.5 052