| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1 | RAVENSCROFT | RAVENSCROFT (364.3) | 15.0 | 69 | 69 | 47.5 | 263 |
| | | Asher Kirschbaum (1012) 6.0 | | | | |
|
| | | Theodore Brandon ( 130) 3.5 | | | | |
|
| | | Briggs Deibel ( 125) 3.0 | | | | |
|
| | | Aiden Udani ( 190) 2.5 | | | | |
|
2 | 2 | HUNTERELEMENTARY | HUNTERELEMENTARY (274.3) | 14.5 | 66 | 59.5 | 49.5 |
215 |
| | | Izaiah Freeman ( 568) 4.0 | | | | |
|
| | | Joel Pflasterer ( 124) 4.0 | | | | |
|
| | | Ian Lewis ( 190) 3.5 | | | | |
|
| | | Walker Glover ( 215) 3.0 | | | | |
|
3 | 3 | DA | DA (284.3) | 12.5 | 69 | 69 | 39.5 | 244 |
| | | Justin Huang ( 496) 4.0 | | | | |
|
| | | William Hasper ( 144) 3.0 | | | | |
|
| | | Rachel Huang ( 100) 3.0 | | | | |
|
| | | Daniel Ye ( 103) 2.5 | | | | |
|
4 | 4 | TMSA | TMSA (397.3) | 12.0 | 70 | 70 | 44 | 245.5 |
| | | Mustafa Muhammad (1091) 5.0 | | | | |
|
| | | Swathi Praveen ( 298) 3.0 | | | | |
|
| | | Fadil Mougamadou Acharaffaly Mar ( 100) 2.0 | | | |
| |
| | | Saanvi Vasisht ( 100) 2.0 | | | | |
|
5 | 5 | CPAC | CPAC (488.7) | 11.0 | 61.5 | 61.5 | 40.5 | 224.5 |
| | | Jack Zhang ( 804) 5.0 | | | | |
|
| | | Vivaan Mehta ( 556) 4.0 | | | | |
|
| | | Isabella Lemaisonett ( 106) 2.0 | | | |
| |
6 | 6 | PARKSIDEELEMENTARY | PARKSIDEELEMENTARY (410.5) | 8.0 | 41.5 | 41.5 | 27 |
146 |
| | | Kaushik Yarlagadda ( 357) 4.0 | | | | |
|
| | | Manvith Yarlagadda ( 464) 4.0 | | | | |
|
7 | 7 | FULLERMAGNETELEMENTARY | FULLERMAGNETELEMENTARY (210.3) | 7.5 | 50 | 49 | 23.5 |
167 |
| | | Tanvi Tubati ( 430) 3.0 | | | | |
|
| | | Partha Bangalore ( 101) 2.5 | | | | |
|
| | | Gautham Yanamadala ( 100) 2.0 | | | | |
|
8 | 8 | CARPENTER | CARPENTER (329.5) | 7.0 | 36.5 | 36.5 | 24 | 133 |
| | | Ansh Vashishtha ( 529) 4.0 | | | | |
|
| | | Taylor Yen ( 130) 3.0 | | | | |
|
9 | 9 | DUKESCHOOL | DUKESCHOOL (468.0) | 6.0 | 40.5 | 40.5 | 23 | 144 |
| | | Hanwen Lu ( 595) 3.0 | | | | |
|
| | | David Fudim ( 341) 3.0 | | | | |
|
10 | 10 | HORTONSCREEKES | HORTONSCREEKES (808.0) | 5.0 | 27 | 27 | 20 |
99 |
| | | Aditya Raj ( 808) 5.0 | | | | |
|
11 | | SCHOOLOFTHEGODS | SCHOOLOFTHEGODS (922.0) | 5.0 | 23.5 | 23.5 | 19 |
90 |
| | | Khabir Muhammad ( 922) 5.0 | | | | |
|
12 | | TCE | TCE (100.0) | 5.0 | 22.5 | 22.5 | 18 | 84.5 |
| | | Benjamin Mathew ( 100) 5.0 | | | | |
|
13 | | HUNTERSVILLEELEMENTARY | HUNTERSVILLEELEMENTARY (787.0) | 5.0 | 20 | 20 |
17 | 74 |
| | | Alex Sedlock ( 787) 5.0 | | | | |
|
14 | 14 | ELONPARK | ELONPARK (466.0) | 4.0 | 24.5 | 24.5 | 17 | 89 |
| | | Reyansh Mayank ( 466) 4.0 | | | | |
|
15 | | CASAESPERANZA | CASAESPERANZA (434.0) | 4.0 | 21.5 | 21.5 | 13 |
72.5 |
| | | Guy Jakubowicz ( 434) 4.0 | | | | |
|
16 | | WILEY | WILEY (617.0) | 4.0 | 19 | 16.5 | 12 | 61.5 |
| | | Anungoo Chinzorig ( 617) 4.0 | | | | |
|
17 | | WISDOMACADEMY | WISDOMACADEMY (522.0) | 4.0 | 17.5 | 17.5 | 16 |
69 |
| | | John Huang ( 522) 4.0 | | | | |
|
18 | | STERLINGMONTESSORI | STERLINGMONTESSORI (411.0) | 4.0 | 17.5 | 17.5 |
14 | 72.5 |
| | | Elliott Ren ( 411) 4.0 | | | | |
|
19 | 19 | GREENHE | GREENHE (100.0) | 3.5 | 20 | 20 | 10.5 | 62.5 |
| | | Nikita Kalinichenko ( 100) 3.5 | | | | |
|
20 | | ODELL | ODELL (271.0) | 3.5 | 11 | 11 | 10 | 46 |
| | | Shivin Ashwin ( 271) 3.5 | | | | |
|
21 | 21 | ABCOMBS | ABCOMBS (596.0) | 3.0 | 22 | 22 | 14 | 82 |
| | | Thomas Morris ( 596) 3.0 | | | | |
|
22 | | HIGHCROFTDRIVEELEMENTAR | HIGHCROFTDRIVEELEMENTAR (100.0) | 3.0 | 21 | 21 |
12 | 67 |
| | | Aarav Srinivasan ( 100) 3.0 | | | | |
|
23 | | FARMINGTONWOODSELEMENTA | FARMINGTONWOODSELEMENTA (192.0) | 3.0 | 17 | 17 |
10 | 58.5 |
| | | Sriya Pradeep ( 192) 3.0 | | | | |
|
24 | | HOMESCHOOL | HOMESCHOOL (247.0) | 3.0 | 14 | 14 | 10 | 52.5 |
| | | Tripp Reavis ( 247) 3.0 | | | | |
|
25 | | BALLENTYNEELEMENTRY | BALLENTYNEELEMENTRY (207.0) | 3.0 | 11.5 | 11.5 |
8 | 41 |
| | | Trishaan Pallapothu ( 207) 3.0 | | | | |
|
26 | 26 | MONTESSORISCHOOLOFDURH | MONTESSORISCHOOLOFDURH (100.0) | 2.5 | 19 | 19 |
12 | 62.5 |
| | | Grace Yan ( 100) 2.5 | | | | |
|
27 | | ESTESHILLSELEMENTARYSC | ESTESHILLSELEMENTARYSC (147.0) | 2.5 | 15.5 | 15.5 |
6 | 47 |
| | | George Mckee ( 147) 2.5 | | | | |
|
28 | 28 | EXPEDITION | EXPEDITION (101.0) | 2.0 | 15.5 | 15.5 | 5.5 | 42 |
| | | Luca Iuga Martyanov ( 101) 2.0 | | | | |
|
29 | | PEAKCHARTERACADEMY | PEAKCHARTERACADEMY (100.0) | 2.0 | 15.5 | 15.5 |
5 | 50 |
| | | Surya Sabarinath ( 100) 2.0 | | | | |
|
30 | 30 | GLENARDENELEMENTARYSCH | GLENARDENELEMENTARYSCH (100.0) | 1.5 | 20 | 17.5 |
6.5 | 54.5 |
| | | Jameson Warsch ( 100) 1.5 | | | | |
|
31 | 31 | RASHKISELEMENTARY | RASHKISELEMENTARY (103.0) | 0.5 | 30 | 30 | 0.5 |
99.5 |
| | | Anna Grace Tracy ( 103) 0.5 | | | | |
|
| | | Eva Joy Tracy ( 103) 0.0 | | | | |
|