| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1 | GREENHS | GREENHS (1456.0) | 22.0 | 125 | 125 | 94.5 | 526.5 |
| | | Ishan Biyala (1505) 6.0 | | | | |
|
| | | Alfred Ye (1468) 6.0 | | | | |
|
| | | Mannan Thakur (1150) 5.0 | | | | |
|
| | | Aditya Mukherjee (1480) 5.0 | | | | |
|
2 | 2 | ENLOE | ENLOE (1226.8) | 20.5 | 107 | 98.5 | 76 | 413.5 |
| | | Lior Medvinsky (1353) 6.0 | | | | |
|
| | | Charles Kearse (1000) 5.0 | | | | |
|
| | | Mukund Sriram ( 907) 5.0 | | | | |
|
| | | Aaron Castelino (1408) 4.5 | | | | |
|
3 | 3 | ARDREYKELL | ARDREYKELL (1413.5) | 19.0 | 103 | 98 | 74.5 | 393 |
| | | Mahesh Padhi (1292) 5.0 | | | | |
|
| | | Ben Dastin (1310) 5.0 | | | | |
|
| | | Grayson Last (1080) 4.5 | | | | |
|
| | | Samanyu Srinivasan (1432) 4.5 | | | | |
|
4 | 4 | ATKINS | ATKINS (1179.5) | 18.5 | 103 | 99.5 | 70.5 | 399 |
| | | Lindsey Li (1438) 5.5 | | | | |
|
| | | Christopher Layman (1049) 5.0 | | | | |
|
| | | Max Chen (1131) 4.0 | | | | |
|
| | | Michael Shen ( 444) 4.0 | | | | |
|
5 | 5 | MYERSPARKHS | MYERSPARKHS (996.0) | 13.5 | 104.5 | 102.5 | 57.5 |
396.5 |
| | | Jake Baugh (1267) 4.0 | | | | |
|
| | | Jimmy Pareso (1013) 3.5 | | | | |
|
| | | Antonio Lemaisonett (1057) 3.0 | | | | |
|
| | | Reid Wilson ( 470) 3.0 | | | | |
|
6 | 6 | CARRBOROHIGHSCHOOL | CARRBOROHIGHSCHOOL (951.3) | 13.0 | 99.5 | 99.5 | 52.5 |
411.5 |
| | | Ian Lee (1237) 4.0 | | | | |
|
| | | Oleksii Zdorovtsov ( 906) 3.5 | | | | |
|
| | | Connor Rice ( 706) 3.0 | | | | |
|
| | | Nathaniel Wares ( 956) 2.5 | | | | |
|
7 | 7 | TOPSAIL | TOPSAIL (1122.0) | 11.0 | 90 | 90 | 39 | 324.5 |
| | | Isaiah Virgil (1088) 4.0 | | | | |
|
| | | Aidan Alvarado (1000) 2.5 | | | | |
|
| | | William Isaiah Need (1200) 2.5 | | | | |
|
| | | Kaiden Dunn ( 908) 2.0 | | | | |
|
8 | 8 | TMSA | TMSA (1089.0) | 9.5 | 56 | 56 | 37.5 | 225 |
| | | Dinesh Satyavolu (1318) 5.5 | | | | |
|
| | | Arman Azhar ( 860) 4.0 | | | | |
|
9 | 9-11 | PANTHERCREEK | PANTHERCREEK (1063.7) | 9.0 | 78.5 | 67.5 | 42.5 |
284 |
| | | Tausiqteja Thokala (1511) 4.5 | | | | |
|
| | | Yajat Deshpande (1060) 3.5 | | | | |
|
| | | Rohit Menon ( 620) 1.0 | | | | |
|
10 | | GREENLEVELHIGHSCHOOL | GREENLEVELHIGHSCHOOL (1338.5) | 9.0 | 55.5 | 55.5 |
39 | 231.5 |
| | | Rohan Shah (1192) 4.5 | | | | |
|
| | | Sushma Dasari (1485) 4.5 | | | | |
|
11 | | ODELL | ODELL (715.7) | 9.0 | 53 | 53 | 29 | 224 |
| | | Chaela Odell ( 869) 3.5 | | | | |
|
| | | Chad Odell ( 774) 3.0 | | | | |
|
| | | Grace Odell ( 504) 2.5 | | | | |
|
12 | 12 | BRIGHTFUTUREGIFTEDSCHO | BRIGHTFUTUREGIFTEDSCHO (1706.0) | 5.5 | 34.5 | 34.5 |
24 | 142 |
| | | Avanni Richardson (1706) 5.5 | | | | |
|
13 | 13 | MALLARDCREEKHIGHSCHOOL | MALLARDCREEKHIGHSCHOOL (1519.0) | 5.0 | 28.5 | 28.5 |
19 | 121.5 |
| | | Akshay Rajagopal (1519) 5.0 | | | | |
|
14 | | EXCELSIORCLASSICALACADE | EXCELSIORCLASSICALACADE (1003.0) | 5.0 | 23.5 | 23.5 |
17 | 105.5 |
| | | Dylan Harris (1003) 5.0 | | | | |
|
15 | 15 | FORTMILLHIGHSCHOOL | FORTMILLHIGHSCHOOL (1174.0) | 4.5 | 28.5 | 28.5 | 19.5 |
108.5 |
| | | Samuel Paukovitz (1174) 4.5 | | | | |
|
16 | | NCVPSACADEMY | NCVPSACADEMY (1208.0) | 4.5 | 28 | 28 | 17.5 |
111.5 |
| | | Gabriel Pasulka (1208) 4.5 | | | | |
|
17 | | GARNERMAGNETMIDDLE | GARNERMAGNETMIDDLE (1040.0) | 4.5 | 27.5 | 27.5 |
17 | 109.5 |
| | | Preston Ellis (1040) 4.5 | | | | |
|
18 | | CARDINALGIBBONS | CARDINALGIBBONS (1059.0) | 4.5 | 25.5 | 25.5 | 16.5 |
101 |
| | | David Morris (1059) 4.5 | | | | |
|
19 | 19 | NCSSM | NCSSM (1131.5) | 4.0 | 49 | 29.5 | 20.5 | 118 |
| | | John Fetkovich ( 611) 3.0 | | | | |
|
| | | Sheerabdhi Niranjan (1652) 1.0 | | | | |
|
20 | | GUILFORD | GUILFORD (1186.0) | 4.0 | 29 | 22.5 | 16 | 87.5 |
| | | Anirudh Arunprasad (1186) 4.0 | | | | |
|
21 | | MECKLENBURGHIGHSCHOOL | MECKLENBURGHIGHSCHOOL (1012.0) | 4.0 | 25.5 | 25.5 |
16 | 104 |
| | | Benjamin Raz (1012) 4.0 | | | | |
|
22 | | WILLOWSPRINGHIGHSCHOOL | WILLOWSPRINGHIGHSCHOOL (399.0) | 4.0 | 25.5 | 21 |
15 | 75.5 |
| | | Henry Wilkerson ( 399) 4.0 | | | | |
|
23 | | WILSONEARLYCOLLEGEACAD | WILSONEARLYCOLLEGEACAD (1342.0) | 4.0 | 24.5 | 24.5 |
19 | 100 |
| | | Ethan Parker (1342) 4.0 | | | | |
|
24 | | WAKEFIELDHIGH | WAKEFIELDHIGH (1207.0) | 4.0 | 23 | 23 | 17 |
93.5 |
| | | Noah Tilghman (1207) 4.0 | | | | |
|
25 | | HOMESCHOOL | HOMESCHOOL (662.0) | 4.0 | 20.5 | 20.5 | 14 |
88.5 |
| | | Cameron Brown ( 662) 4.0 | | | | |
|
26 | | ABACADEMY | ABACADEMY (901.0) | 4.0 | 16.5 | 16.5 | 10 |
60 |
| | | Justin Pasulka ( 901) 4.0 | | | | |
|
27 | 27 | CROSSROADSFLEXHIGHSCHOO | CROSSROADSFLEXHIGHSCHOO (827.0) | 3.5 | 28 | 28 |
15 | 115.5 |
| | | Aidan Humbert ( 827) 3.5 | | | | |
|
28 | | ROBERSONHIGHSCHOOL | ROBERSONHIGHSCHOOL (941.0) | 3.5 | 26.5 | 26.5 |
14 | 108.5 |
| | | Rich Miller ( 941) 3.5 | | | | |
|
29 | | SOUTHERNLEEHIGHSCHOOL | SOUTHERNLEEHIGHSCHOOL (1153.0) | 3.5 | 24.5 | 24.5 |
16 | 96.5 |
| | | Daniel Mclemore (1153) 3.5 | | | | |
|
30 | | NCVIRTUALACADEMY | NCVIRTUALACADEMY (1281.0) | 3.5 | 24 | 24 | 14.5 |
89 |
| | | Gabriel Dodds (1281) 3.5 | | | | |
|
31 | 31 | CORVIANCOMMUNITYSCHOOL | CORVIANCOMMUNITYSCHOOL (760.0) | 3.0 | 23 | 23 |
11 | 92.5 |
| | | Kyle Newnham ( 760) 3.0 | | | | |
|
32 | | AYCOCK | AYCOCK (1100.0) | 3.0 | 21.5 | 19 | 11 | 79.5 |
| | | Isaiah Stocks (1100) 3.0 | | | | |
|
33 | 33 | CULBRETH | CULBRETH (742.0) | 2.5 | 22.5 | 22.5 | 11.5 | 90.5 |
| | | Jackson Gorney ( 742) 2.5 | | | | |
|
34 | | CHATHAMCHARTERSCHOOL | CHATHAMCHARTERSCHOOL (957.0) | 2.5 | 20 | 6 | 8 |
21 |
| | | Ben Pickens ( 957) 2.5 | | | | |
|
35 | 35 | CARYHIGH | CARYHIGH (870.0) | 1.0 | 23 | 3.5 | 7 | 14.5 |
| | | Connor Erickson ( 870) 1.0 | | | | |
|
36 | | APEXHIGH | APEXHIGH (579.0) | 1.0 | 20.5 | 20.5 | 5 | 72 |
| | | Rayhanulla Mohammad ( 579) 1.0 | | | | |
|