SwissSys Standings. 2023NCK12ChessChampionship: K-2

#PlaceNameIDRatingSexRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6Rd 7TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
11-3Pranav Arun302804371145 W24W8W17W18L2W5W11 6.028 32251381st
2 Paul Huang304139471065 W34W42W20W30W1W12L3 6.026.5 29.5271292nd
3 Mustafa Muhammad304723531191 B---B---U---B---W31W6W2 6.014.5 14.52065 
44Aditya Raj30589535 808 B---B---H---U---W32W13W14 5.512 121955 
55-11Munisa Irmukhamed30497674 889F W41L19W40W17W20L1W12 5.025.5 28.520126.53rd
6 Felix Camalier30442545 781 W45L30W10W44W7L3W24 5.025.5 28.520111.54th
7 Zahid Hussain30902797 200 W56L13W21W23L6W30W17 5.025 27.5191155th
8 Akastiya Vijay30892320 589 W69L1W43L9W45W46W22 5.024 25.51892.56th
9 Shlok Kaushik30522189 836 L40W25W41W8W30L11W21 5.023.5 26.519108.57th
10 Neet Kanthed30346433 260 L31W66L6W54W50W29W18 5.022 22.51692.58th
11 Asher Kirschbaum172686811013 B---B---B---U---W18W9L1 5.015 152064 
1212-16Kristopher Markatos30651923 773 W46W44D19W32W13L2L5 4.526 2922.51279th
13 Advait Mahendran30776269 633 W43W7D32W19L12L4W38 4.526 2920.5118.510th
14 Khabir Muhammad30387169 922 B---B---H---U---W19W15L4 4.513 131854 
15 Alex Sedlock30415193 787 B---B---H---U---W52L14W36 4.510.5 10.51744 
16 Elliott Ren30710815 411 B---B---U---U---D33W52W31 4.59.5 9.515.544.5 
1717-29Viaan Bahl30456531 623 W58W40L1L5W41W26L7 4.026 28181121st Class G
18 Vivan Ghule30676227 689 W64W26W53L1L11W27L10 4.025.5 28201122nd Class G
19 Milo Friedman17188843 529 W47W5D12L13L14W34D28 4.025 2818117.51st Class H
20 Noah Waxman-Stern30814842 632 W33W59L2W53L5L24W40 4.024 2618111.53rd Class G
21 Ayaan Reddy Nalla30334595 417 W66L31L7W43W48W23L9 4.023.5 2416952nd Class H
22 Sanjith Senthilkumar30881327 185 L30W45D24W34W28D31L8 4.023 2616.51071st Class I
23 Alice Gomez30657351 651F W25L32W64L7W40L21W33 4.023 25.51696.5 
24 Walter Russo30085675 411 L1W58D22H---W62W20L6 4.023 231597.53rd Class H
25 Keaton Hiroshige30521352 236F L23L9W66L46W60W50W41 4.019.5 2011762nd Class I
26  Max Boris Fridman30481345 393 W60L18W67L31W53L17W47 4.018.5 191688.53rd Class I
27 Zen Haroon30306650 413 L53W69D52D33W61L18W51 4.017.5 1914.584 
28 Jack Zhang30336490 804 B---B---H---U---L22W37D19 4.011.5 11.515.549 
29 Izaiah Freeman30306625 568 B---B---U---U---W51L10W46 4.011 111541 
3030-39Hazel Austin30366648 442F W22W6W31L2L9L7D37 3.522.5 3218.5134 
31 Tommy Zhao30652098 703 W10W21L30W26L3D22L16 3.521.5 3018118.5 
32 Hugo Blanco30564674 413 W67W23D13L12L4L33W52 3.519 24.516.5109.5 
33 Henry Slocum30892298 226 L20W54D42D27D16W32L23 3.518.5 25.514101 
34 Sri Aganya Gundala30220592 391F L2D55W35L22W59L19W57 3.516.5 24.51298 
35 Aahna Kaistha30571359 244F H---L53L34W69L36W55W56 3.512 161052 
36 Hanwen Lu30848839 595 B---H---U---U---W35W49L15 3.57 1113.539 
37 Reyansh Mayank30660984 200 B---B---U---U---W44L28D30 3.56.5 1014.547 
38 Murali Kongot30458663 390 B---H---U---U---W55W42L13 3.55 9.513.540.5 
39 Thomas Morris30405390 596 B---H---U---U---L49W59W48 3.55 8.511.534 
4040-51Dhruv Laxetti30250872 364 W9L17L5W58L23W43L20 3.022 2713108 
41 Vasisht Sriram30497494 376 L5W47L9W64L17W61L25 3.020.5 25.51295 
42 Kavinandhan Karthik30814295 508 W55L2D33L52W57L38D49 3.018.5 24.51396.5 
43 Savya Sharma30815457 227 L13W56L8L21W63L40W60 3.018.5 23.51086.5 
44 Nivan Chidambaranathan30475916 441 W52L12W59L6L37L47W61 3.017.5 22.51398.5 
45 Jeffery Xie30468862 331 L6L22W47W67L8L48W62 3.017.5 22.51092.5 
46 Max Greenberg30454322 261 L12L52W69W25W66L8L29 3.017 221279 
47 Hiroki Sugita31008397 200 L19L41L45W66W67W44L26 3.014 18974 
48 Ian Lewis30306847 190 B---B---U---U---L21W45L39 3.07 111337.5 
49 Swathi Praveen30687689 298 B---H---U---U---W39L36D42 3.07 111238 
50 John Huang30438174 522 B---B---U---U---L10L25W53 3.06.5 11.51240.5 
51 Shivin Ashwin30516183 271 B---B---U---U---L29W62L27 3.06 101340.5 
5252-57Johnny Brawer30466636 134 L44W46D27W42L15L16L32 2.520.5 2512.5101.5 
53 Adam Khan30464600 113 W27W35L18L20L26H---L50 2.518.5 22.513.590.5 
54 Advaith Gayapaka30785777 535 L59L33W55L10D58L57W63 2.515.5 20.57.571.5 
55 Thomas Glenn31008411 200 L42D34L54X56L38L35W67 2.513 17761 
56 Jacob Walker30855028 538 L7L43H---F55X---W58L35 2.58.5 13.5646 
57 Briggs Thi Deibel30414071 125 B---H---U---U---L42W54L34 2.55.5 910.532.5 
5858-63Jivan Ratnam30690181 200 L17L24W60L40D54L56D59 2.015.5 19.5773.5 
59 Kade Eason30984731 200 W54L20L44H---L34L39D58 2.015 19969 
60 Fred Aster Sigmon30493087 101 L26L64L58B---L25W67L43 2.012 16556 
61 Theodore Brandon30538066 130 B---B---U---U---L27L41L44 2.06 101139.5 
62 Joel Pflasterer30832782 124 B---B---U---U---L24L51L45 2.06 101138 
63 Isabella Lemaisonett16576086 106 B---U---U---U---L43W66L54 2.03 6817.5 
6464-65Ezra Roberts30853952 245 L18W60L23L41H---U---U--- 1.58.5 12.5753 
65 Aarav Srinivasan30984528 100 B---H---U---U---U---F68 --- 1.5 008.50 
6666-68Prakhar Ghadiali30935665 107 L21L10L25L47L46L63B--- 1.017 22072 
67 Jahlil Lundy30855031 101 L32B---L26L45L47L60L55 1.013 17563.5 
68 Jame Morefeild31008439 100 U---U---U---U---B---F65 --- 1.0 0020 
6969-71Landis Allen30909170 200 L8L27L46L35U--- --- --- 0.010.5 15.5054.5 
70 Anna Grace Tracy30923838 103 U---U---U---U---U---F71 --- 0.0 0000 
71 Ishaan Challa31008616 100 U---U---U---U---U---F70 --- 0.0 0000