| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1 | HUNTERELEMENTARY | HUNTERELEMENTARY (575.0) | 17.0 | 101 | 81.5 | 64.5 |
334 |
| | | Felix Camalier ( 781) 5.0 | | | | |
|
| | | Izaiah Freeman ( 568) 4.0 | | | | |
|
| | | Walter Russo ( 411) 4.0 | | | | |
|
| | | Zen Haroon ( 413) 4.0 | | | | |
|
2 | 2-3 | WASHINGTON | WASHINGTON (403.5) | 14.0 | 105.5 | 102.5 | 63 |
412 |
| | | Advait Mahendran ( 633) 4.5 | | | | |
|
| | | Ayaan Reddy Nalla ( 417) 4.0 | | | | |
|
| | | Dhruv Laxetti ( 364) 3.0 | | | | |
|
| | | Adam Khan ( 113) 2.5 | | | | |
|
3 | | TMSA | TMSA (792.7) | 14.0 | 84.5 | 54 | 52 | 229.5 |
| | | Mustafa Muhammad (1191) 6.0 | | | | |
|
| | | Munisa Irmukhamed ( 889) 5.0 | | | | |
|
| | | Swathi Praveen ( 298) 3.0 | | | | |
|
4 | 4 | ALSTONRIDGE | ALSTONRIDGE (297.8) | 12.0 | 99.5 | 99.5 | 44 | 378.5 |
| | | Zahid Hussain ( 200) 5.0 | | | | |
|
| | | Vasisht Sriram ( 376) 3.0 | | | | |
|
| | | Kavinandhan Karthik ( 508) 3.0 | | | | |
|
| | | Prakhar Ghadiali ( 107) 1.0 | | | | |
|
5 | 5 | ELONPARK | ELONPARK (375.0) | 11.5 | 74 | 58 | 45.5 | 235 |
| | | Vivan Ghule ( 689) 4.0 | | | | |
|
| | | Keaton Hiroshige ( 236) 4.0 | | | | |
|
| | | Reyansh Mayank ( 200) 3.5 | | | | |
|
6 | 6 | CPAC | CPAC (511.0) | 10.0 | 76.5 | 45.5 | 41.5 | 178.5 |
| | | Viaan Bahl ( 623) 4.0 | | | | |
|
| | | Jack Zhang ( 804) 4.0 | | | | |
|
| | | Isabella Lemaisonett ( 106) 2.0 | | | |
| |
7 | 7-8 | RAVENSCROFT | RAVENSCROFT (367.0) | 9.5 | 101.5 | 49.5 | 41.5 |
190.5 |
| | | Asher Kirschbaum (1013) 5.0 | | | | |
|
| | | Briggs Thi Deibel ( 125) 2.5 | | | | |
|
| | | Theodore Brandon ( 130) 2.0 | | | | |
|
| | | Landis Allen ( 200) 0.0 | | | | |
|
8 | | HORTONSCREEKES | HORTONSCREEKES (496.5) | 9.5 | 54 | 38 | 35.5 |
162 |
| | | Aditya Raj ( 808) 5.5 | | | | |
|
| | | Sanjith Senthilkumar ( 185) 4.0 | | | |
| |
9 | 9 | WISDOMACADEMY | WISDOMACADEMY (793.5) | 9.0 | 57 | 41 | 39 | 169.5 |
| | | Paul Huang (1065) 6.0 | | | | |
|
| | | John Huang ( 522) 3.0 | | | | |
|
10 | 10 | ODELL | ODELL (553.5) | 8.0 | 52.5 | 36.5 | 32 | 149 |
| | | Shlok Kaushik ( 836) 5.0 | | | | |
|
| | | Shivin Ashwin ( 271) 3.0 | | | | |
|
11 | 11 | FPG | FPG (522.5) | 7.5 | 50.5 | 50.5 | 34.5 | 221 |
| | | Noah Waxman-Stern ( 632) 4.0 | | | | |
|
| | | Hugo Blanco ( 413) 3.5 | | | | |
|
12 | 12-13 | DDE | DDE (451.5) | 6.5 | 48 | 48 | 27 | 192.5 |
| | | Tommy Zhao ( 703) 3.5 | | | | |
|
| | | Hiroki Sugita ( 200) 3.0 | | | | |
|
13 | | CEDARFORK | CEDARFORK (361.0) | 6.5 | 47 | 47 | 22 | 190.5 |
| | | Sri Aganya Gundala ( 391) 3.5 | | | | |
|
| | | Jeffery Xie ( 331) 3.0 | | | | |
|
14 | 14 | COLTRANEWEBBELEMENTARYS | COLTRANEWEBBELEMENTARYS (1145.0) | 6.0 | 32 | 32 |
25 | 138 |
| | | Pranav Arun (1145) 6.0 | | | | |
|
15 | 15 | FULLERMAGNETELEMENTARY | FULLERMAGNETELEMENTARY (488.0) | 5.5 | 43 | 43 |
20.5 | 170 |
| | | Nivan Chidambaranathan ( 441) 3.0 | | | |
| |
| | | Advaith Gayapaka ( 535) 2.5 | | | | |
|
16 | 16 | MORRISVILLEELEMENTARY | MORRISVILLEELEMENTARY (589.0) | 5.0 | 25.5 | 25.5 |
18 | 92.5 |
| | | Akastiya Vijay ( 589) 5.0 | | | | |
|
17 | | PLEASANTGROVEELEMENTARY | PLEASANTGROVEELEMENTARY (260.0) | 5.0 | 22.5 | 22.5 |
16 | 92.5 |
| | | Neet Kanthed ( 260) 5.0 | | | | |
|
18 | 18 | DISCOVERYRIDGEHOMESCHO | DISCOVERYRIDGEHOMESCHO (773.0) | 4.5 | 29 | 29 |
22.5 | 127 |
| | | Kristopher Markatos ( 773) 4.5 | | | | |
|
19 | | SCHOOLOFTHEGODS | SCHOOLOFTHEGODS (922.0) | 4.5 | 29 | 13 | 18 |
54 |
| | | Khabir Muhammad ( 922) 4.5 | | | | |
|
20 | | HUNTERSVILLE | HUNTERSVILLE (787.0) | 4.5 | 26.5 | 10.5 | 17 |
44 |
| | | Alex Sedlock ( 787) 4.5 | | | | |
|
21 | | STERLINGMONTESSORI | STERLINGMONTESSORI (411.0) | 4.5 | 25.5 | 9.5 | 15.5 |
44.5 |
| | | Elliott Ren ( 411) 4.5 | | | | |
|
22 | 22 | EVERGREENCOMMUNITYCHART | EVERGREENCOMMUNITYCHART (529.0) | 4.0 | 28 | 28 |
18 | 117.5 |
| | | Milo Friedman ( 529) 4.0 | | | | |
|
23 | | EPHESUS | EPHESUS (651.0) | 4.0 | 25.5 | 25.5 | 16 | 96.5 |
| | | Alice Gomez ( 651) 4.0 | | | | |
|
24 | 24 | BCSVA | BCSVA (442.0) | 3.5 | 32 | 32 | 18.5 | 134 |
| | | Hazel Austin ( 442) 3.5 | | | | |
|
25 | | DUKESCHOOL | DUKESCHOOL (595.0) | 3.5 | 26.5 | 11 | 13.5 |
39 |
| | | Hanwen Lu ( 595) 3.5 | | | | |
|
26 | | WILEY | WILEY (226.0) | 3.5 | 25.5 | 25.5 | 14 | 101 |
| | | Henry Slocum ( 226) 3.5 | | | | |
|
27 | | METROLINAREGIONALSCHOLARS | METROLINAREGIONALSCHOLARS (390.0) | 3.5 | 25 | 9.5 |
13.5 | 40.5 |
| | | Murali Kongot ( 390) 3.5 | | | | |
|
28 | | ABCOMBS | ABCOMBS (596.0) | 3.5 | 24 | 8.5 | 11.5 | 34 |
| | | Thomas Morris ( 596) 3.5 | | | | |
|
29 | | POLORIDGEELEMENTARY | POLORIDGEELEMENTARY (244.0) | 3.5 | 19.5 | 16 |
10 | 52 |
| | | Aahna Kaistha ( 244) 3.5 | | | | |
|
30 | 30 | TCE | TCE (227.0) | 3.0 | 23.5 | 23.5 | 10 | 86.5 |
| | | Savya Sharma ( 227) 3.0 | | | | |
|
31 | | DA | DA (261.0) | 3.0 | 22 | 22 | 12 | 79 |
| | | Max Greenberg ( 261) 3.0 | | | | |
|
32 | 32 | CDS | CDS (134.0) | 2.5 | 25 | 25 | 12.5 | 101.5 |
| | | Johnny Brawer ( 134) 2.5 | | | | |
|
33 | | HOMESCHOOL | HOMESCHOOL (200.0) | 2.5 | 19 | 17 | 7 | 61 |
| | | Thomas Glenn ( 200) 2.5 | | | | |
|
34 | 34 | MARVINRIDGEMIDDLESCHOO | MARVINRIDGEMIDDLESCHOO (200.0) | 2.0 | 19.5 | 19.5 |
7 | 73.5 |
| | | Jivan Ratnam ( 200) 2.0 | | | | |
|
35 | 35 | HIGHCROFTDRIVE | HIGHCROFTDRIVE (100.0) | 1.5 | 24.5 | 0 | 8.5 |
0 |
| | | Aarav Srinivasan ( 100) 1.5 | | | | |
|
36 | 36 | FRIENDSHIP | FRIENDSHIP (100.0) | 1.0 | 18.5 | 0 | 2 | 0 |
| | | Jame Morefeild ( 100) 1.0 | | | | |
|
37 | 37 | RASHKIS | RASHKIS (103.0) | 0.0 | 17.5 | 0 | 0 | 0 |
| | | Anna Grace Tracy ( 103) 0.0 | | | | |
|
38 | | PARAMOUNTMONTESSARI | PARAMOUNTMONTESSARI (100.0) | 0.0 | 17.5 | 0 | 0 |
0 |
| | | Ishaan Challa ( 100) 0.0 | | | | |
|