SwissSys Standings. 2023NCK12ChessChampionship: K-3

#PlaceNameIDRatingSexRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6Rd 7TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
11Celine Atassi171078521549F W35W14W15W5W2W3W6 7.029.5 32.528137.51st
22Yang Yu300943371734 W17 W23W11W4L1W10W3 6.03033.5 25144.52nd
33-8Samanyu Ammasani301300871112 W26W12W13W16W4L1L2 5.031 34.5251443rd
4 Zilin Qin304614851020 W37W19W9L2L3W11W5 5.029 31.5211394th
5 Gurucharan Ramkumar17327337 987 W24W28W20L1W15W16L4 5.027.5 30.523134.55th
6 Arri Restelli16949354 831 W48L20W17W28W22W9L1 5.026.5 2721112.56th
7 Pierce Jackson30311161 970 W32L9W30L12W24W28W19 5.022.5 25.518112.57th
8 Ashrith Karnam30120046 626 L30W39W36L11W33W15W16 5.021 23171008th
99-14Sayaan Das30710808 606 W29W7L4W13W14L6D10 4.528.5 31.520.5127.59th
10 Avyukth Kota30484210 823 W33L18W26W20W12L2D9 4.526.5 29.519.512210th
11 Sepand Jafari30049100 839 W41W49L2W8D23L4W18 4.526 2819.5115.51st Class F
12 Shreyas Sudarshan30578981 699 W38L3W37W7L10W21D13 4.525.5 27.518.51121st Class G
13 Aayush Thatikonda30785024 831 W21W31L3L9W26W23D12 4.525 27.518.5119.52nd Class F
14 Vishnu Karthik30346423 722 W45L1D24W31L9W17W23 4.525 2716.5108.52nd Class G
1515-22Julian Kelly17267081 805 W40W25L1W18L5L8W24 4.028 3118122.53rd Class F
16 Akash Murthy17308563 813 W39W36W18L3W19L5L8 4.025.5 27.521116.5 
17 Josiah Savage30254747 479 L2W34L6W36W29L14W28 4.024.5 2714109.51st Class H
18 Trisha Anna30632191 494F W43W10L16L15W25W22L11 4.024 25.5181112nd Class H
19 Sullivan Friedman16992773 702 W44L4W33W29L16W20L7 4.024 25181073rd Class G
20 Jayden Adams30649447 586 W42W6L5L10W41L19W30 4.023.5 25.5171133rd Class H
21 Avaneesh Tatineni30932144 595 L13W40W25L22W30L12W32 4.022.5 25.515101 
22 Eric Zhang30307868 707 L23W38W35W21L6L18W31 4.022 241699.5 
2323-27Jayden Ren17075723 788 W22L2W31W30D11L13L14 3.520.5 2917.5121.5 
24 Tanish Penti30730122 422 L5W43D14W49L7W38L15 3.518 24.514.595.5 
25 Ali Aydogan30984578 300 X---L15L21W35L18D26W39 3.516.5 20.51277.51st Class I
26 Clark Mccormick16965354 446 L3W42L10W44L13D25W38 3.516 221295.5 
27 Yashraj Singh30214909 944 H---U---U---U---W45W34W29 3.55 8925 
2828-36Shiven Yadav30814684 616 W34L5W41L6W32L7L17 3.022 2715106 
29 Tanush Chintalacheruvu30512034 141 L9W32W49L19L17W33L27 3.021 261390.52nd Class I
30 Harrison Coiro30487892 225 W8W48L7L23L21W41L20 3.019 241596.53rd Class I
31 Kaiden Meade30395238 493 X47L13L23L14W42W36L22 3.016.5 211185 
32 Felix Lowe30134516 399 L7L29W46W34L28W44L21 3.016 211179.5 
33 Gyanvik Chendra30851426 342 L10W47L19W42L8L29W48 3.015.5 20.51182 
34 Akshita Peddy30441338 146F L28L17W48L32W35L27W41 3.015.5 20.5970 
35 Dao Tan30932135 461 L1W45L22L25L34W47W44 3.014.5 21.5980 
36 Evan Ramsbottom30984661 300 X---L16L8L17W43L31W47 3.013.5 18.51074 
3737-40Peter Sutton17346872 434 L4W44L12L40H---L39W43 2.512.5 17.5866 
38 Olivia Marlowe17339456 249F L12L22H---X45W47L24L26 2.512.5 17867 
39 Ashir Jivanji31008387 300 L16L8L42H---X46W37L25 2.511.5 16.55.564.5 
40 Olivia Yen30901632 293F L15L21W43W37H---U---U--- 2.58 121046 
4141-46Kush Modi30984769 300 L11W46L28W48L20L30L34 2.015.5 201081 
42 Alex Mcclary30935613 127F L20L26W39L33L31D45D46 2.015 196.563 
43 Dakari Lundy30854936 104 L18L24L40B---L36W48L37 2.012.5 16.5562.5 
44 Honey Kirschbaum17268785 267F L19L37X---L26X49L32L35 2.012 16658 
45 Antonio Walker30854855 284 L14L35H---F38L27D42B--- 2.09.5 14.5341 
46 Charlotte Brandon30538049 106F L49L41L32D47F39B---D42 2.08 113.540.5 
4747Amritha Karthik30339187 104F F31L33B---D46L38L35L36 1.59.5 12.5641.5 
4848-49Keating Deibel30414091 300F L6L30L34L41B---L43L33 1.012.5 17.5271 
49 Ayushman Reddy Kavalakuntla30884915 516 W46L11L29L24F44 --- --- 1.0 8.513750.5