| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1 | TMSA | TMSA (842.8) | 18.5 | 115 | 115 | 78.5 | 480.5 |
| | | Gurucharan Ramkumar ( 987) 5.0 | | | | |
|
| | | Avyukth Kota ( 823) 4.5 | | | | |
|
| | | Sepand Jafari ( 839) 4.5 | | | | |
|
| | | Vishnu Karthik ( 722) 4.5 | | | | |
|
2 | 2 | DDE | DDE (461.0) | 13.5 | 97.5 | 91.5 | 54 | 370.5 |
| | | Jayden Adams ( 586) 4.0 | | | | |
|
| | | Ali Aydogan ( 300) 3.5 | | | | |
|
| | | Shiven Yadav ( 616) 3.0 | | | | |
|
| | | Evan Ramsbottom ( 300) 3.0 | | | | |
|
3 | 3 | TCE | TCE (1282.5) | 10.5 | 61 | 61 | 43.5 | 264 |
| | | Yang Yu (1734) 6.0 | | | | |
|
| | | Aayush Thatikonda ( 831) 4.5 | | | | |
|
4 | 4 | RAVENSCROFT | RAVENSCROFT (319.3) | 9.5 | 82 | 73.5 | 29.5 | 268 |
| | | Dao Tan ( 461) 3.0 | | | | |
|
| | | Olivia Marlowe ( 249) 2.5 | | | | |
|
| | | Honey Kirschbaum ( 267) 2.0 | | | | |
|
| | | Alex Mcclary ( 127) 2.0 | | | | |
|
5 | 5-6 | THALES | THALES (470.3) | 7.0 | 66 | 58.5 | 32 | 232.5 |
| | | Avaneesh Tatineni ( 595) 4.0 | | | | |
|
| | | Kush Modi ( 300) 2.0 | | | | |
|
| | | Ayushman Reddy Kavalakuntla ( 516) 1.0 | | | |
| |
6 | | DA | DA (446.5) | 7.0 | 46.5 | 46.5 | 29 | 190.5 |
| | | Trisha Anna ( 494) 4.0 | | | | |
|
| | | Felix Lowe ( 399) 3.0 | | | | |
|
7 | | MORGANELEMENTARY | MORGANELEMENTARY (1549.0) | 7.0 | 32.5 | 32.5 | 28 |
137.5 |
| | | Celine Atassi (1549) 7.0 | | | | |
|
8 | 8-9 | HUNTERELEMENTARY | HUNTERELEMENTARY (274.0) | 6.5 | 59 | 48.5 | 16 |
169.5 |
| | | Peter Sutton ( 434) 2.5 | | | | |
|
| | | Antonio Walker ( 284) 2.0 | | | | |
|
| | | Dakari Lundy ( 104) 2.0 | | | | |
|
9 | | CARPENTER | CARPENTER (553.0) | 6.5 | 50.5 | 39.5 | 31 | 162.5 |
| | | Akash Murthy ( 813) 4.0 | | | | |
|
| | | Olivia Yen ( 293) 2.5 | | | | |
|
10 | 10 | MORRISVILLEELEMENTARY | MORRISVILLEELEMENTARY (223.0) | 5.5 | 40.5 | 37 |
14.5 | 134.5 |
| | | Akshita Peddy ( 146) 3.0 | | | | |
|
| | | Ashir Jivanji ( 300) 2.5 | | | | |
|
11 | 11 | METROLINAREGIONALSCHOLA | METROLINAREGIONALSCHOLA (1112.0) | 5.0 | 34.5 | 34.5 |
25 | 144 |
| | | Samanyu Ammasani (1112) 5.0 | | | | |
|
12 | | CHESTERBROOKACADEMY | CHESTERBROOKACADEMY (1020.0) | 5.0 | 31.5 | 31.5 |
21 | 139 |
| | | Zilin Qin (1020) 5.0 | | | | |
|
13 | | COVENANTDAYSCHOOL | COVENANTDAYSCHOOL (831.0) | 5.0 | 27 | 27 | 21 |
112.5 |
| | | Arri Restelli ( 831) 5.0 | | | | |
|
14 | | VERITASCHRISTIANACADEMY | VERITASCHRISTIANACADEMY (970.0) | 5.0 | 25.5 | 25.5 |
18 | 112.5 |
| | | Pierce Jackson ( 970) 5.0 | | | | |
|
15 | | HOLLYRIDGE | HOLLYRIDGE (626.0) | 5.0 | 23 | 23 | 17 | 100 |
| | | Ashrith Karnam ( 626) 5.0 | | | | |
|
16 | 16 | FULLERMAGNETELEMENTARY | FULLERMAGNETELEMENTARY (606.0) | 4.5 | 31.5 | 31.5 |
20.5 | 127.5 |
| | | Sayaan Das ( 606) 4.5 | | | | |
|
17 | | WASHINGTON | WASHINGTON (699.0) | 4.5 | 27.5 | 27.5 | 18.5 |
112 |
| | | Shreyas Sudarshan ( 699) 4.5 | | | | |
|
18 | 18 | HIGHCROFTDRIVEELEMENTAR | HIGHCROFTDRIVEELEMENTAR (805.0) | 4.0 | 31 | 31 |
18 | 122.5 |
| | | Julian Kelly ( 805) 4.0 | | | | |
|
19 | | TRINITYSCHOOLOFDURHAM | TRINITYSCHOOLOFDURHAM (479.0) | 4.0 | 27 | 27 |
14 | 109.5 |
| | | Josiah Savage ( 479) 4.0 | | | | |
|
20 | | EVERGREENCOMMUNITYCHART | EVERGREENCOMMUNITYCHART (702.0) | 4.0 | 25 | 25 |
18 | 107 |
| | | Sullivan Friedman ( 702) 4.0 | | | | |
|
21 | | CPAC | CPAC (707.0) | 4.0 | 24 | 24 | 16 | 99.5 |
| | | Eric Zhang ( 707) 4.0 | | | | |
|
22 | 22 | STERLINGMONTESSORI | STERLINGMONTESSORI (788.0) | 3.5 | 29 | 29 | 17.5 |
121.5 |
| | | Jayden Ren ( 788) 3.5 | | | | |
|
23 | | WOE | WOE (422.0) | 3.5 | 24.5 | 24.5 | 14.5 | 95.5 |
| | | Tanish Penti ( 422) 3.5 | | | | |
|
24 | | STMARYMAGDALENE | STMARYMAGDALENE (446.0) | 3.5 | 22 | 22 | 12 |
95.5 |
| | | Clark Mccormick ( 446) 3.5 | | | | |
|
25 | 25 | ANTIOCH | ANTIOCH (141.0) | 3.0 | 26 | 26 | 13 | 90.5 |
| | | Tanush Chintalacheruvu ( 141) 3.0 | | | |
| |
26 | | DAVIDSON | DAVIDSON (225.0) | 3.0 | 24 | 24 | 15 | 96.5 |
| | | Harrison Coiro ( 225) 3.0 | | | | |
|
27 | | PEAKCHARTERACADEMY | PEAKCHARTERACADEMY (493.0) | 3.0 | 24 | 21 | 11 |
85 |
| | | Kaiden Meade ( 493) 3.0 | | | | |
|
28 | 28 | PINELAKEPREP | PINELAKEPREP (104.0) | 1.5 | 18.5 | 12.5 | 6 |
41.5 |
| | | Amritha Karthik ( 104) 1.5 | | | | |
|