SwissSys Standings. 2025 NC K-12 Chess Championship: K-3U

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.Prize
1Major Collins 661X68W28W6 W22W10D4 5.5202019.5781st Class G
2Sidhvik Nandhan 889Z---W63W28 W34W11W7 5.5151517.5561st Class F
3Rafi Berman 845W41W19W11 L4W21W12 5.02123.518852nd Class F
4Devaansh Mohanty 770W40W27W29 W3D7D1 5.020.52319.5902nd Class G
5Sriyan Pamidimukkala 366W23L11W36 W13W14W22 5.0192216811st Class I
6Jai Shah 825W55W25L1 W31W26W10 5.01819.51777.53rd Class F
7Charles Barr 566W37W8W15 W18D4L2 4.523261988.51st Class H
8Akhil Krishna 903W20L7W40 W16W17D9 4.520.52315.583 
9Ayansh Yeolekar 803W24W34W21 L15W27D8 4.5192217.580.5 
10Sriya Pradeep 870W44W16W17 W14L1L6 4.021.5241885 
11Krishanth Sriram 741W57W5L3 W30L2W26 4.021.523.515833rd Class G
12Vishan Mathur 918W58L13W20 W19W15L3 4.02123.51575.5 
13Ved Raveendran 570W18W12L14 L5W50W32 4.019.521.514812nd Class H
14Theetharappan Thiagarajan 768W64W33 W13L10L5W23 4.019.5211672.5  
15Ansh Vashishtha 764W65W50L7 W9L12W25 4.018.520.51571.5 
16James Newton 555W61L10W41 L8W38W30 4.017.52013663rd Class H
17Grace Jin 749X63W30L10 W33L8W27 4.017.517.51470.5 
18Colin Fletcher 298L13W58W25 L7W31W42 4.01719.51268.52nd Class I
19Thomas Morris 561W48L3W57 L12W28W33 4.016.518.51364.5 
20Prisha Choudhary 352L8W51L12 W48W29W34 4.016.5181165.53rd Class I
21Tanvi Tubati 596W45W56L9 W50L3W35 4.016171565 
22Anadhi Kurhekar 777W60D26W32 L1W39L5 3.5181914.575 
23John Graham 978L5W45W39 D26W32L14 3.5171912.576.5 
24Guy Jakubowicz 312L9W59D42 L25W54W39 3.515161059 
25Aarav Srinivasan 507W53L6L18 W24W37L15 3.014.521.51168 
26Charles Mccready 507W49D22W43 D23L6L11 3.013.520.51476 
27Scarlet Turpin 433W35L4W59 W29L9L17 3.013.519.51374 
28Alexis Adams 349X2L1L2 W53L19W49 3.01318.5962.5 
29Nico Mcgowan 592W38W46L4 L27L20W40 3.012.519.51269 
30Conor Mchenry 437W52L17W47 L11W36L16 3.012.518.51263 
31Atharv Morkhande 493L46W38W37 L6L18W47 3.012191062 
32Tejas Manchikalapudi 101X67W42L22 W43L23L13 3.012161360.5 
33Sean Calvillo 474W47L14W49 L17W46L19 3.011.517.51266.5 
34Advika Goswami 546W59L9W56 L2W51L20 3.01117.51261.5 
35Aayansh Thatigotla 103L27L36B--- W44W43L21 3.01115852 
36Surya Sabarinath 116L39W35L5 W45L30W51 3.01016.5959.5 
37Atharv Vedula 297L7W55L31 W57L25W45 3.01016956.5 
38Jerry Song 300L29L31W62W47L16 W46 3.01014.5852 
39Hanshith Mandadi 439W36D43L23 W42L22L24 2.51518.511.565.5 
40Abhyuday Gautam 300L4W53L8D56W41 L29 2.513188.566 
41Walker Glover 333L3W48L16 D49L40W56 2.511.516.57.558.5 
42Charlie Morgan 582W51L32D24 L39W56L18 2.511151059 
43Ryan Horn 780W62D39L26 L32L35W52 2.510139.552.5 
44Colin Ryan 334L10D54L58 L35W60W63 2.59.513.55.538.5 
45Pranav Karthik 300L21L23W52L36W53 L37 2.013.517.5655.5 
46Saanvi Vasisht 138W31L29L50 W55L33L38 2.012.515.5956 
47Reyansh Arvind 124L33W64L30 L38W48L31 2.012.515.5747 
48Isabella Lemaisonett 265L19L41W60 L20L47W59 2.010.514.5542.5 
49Daniel Espinosa 152L26W60L33 D41D55L28 2.010.513.57.548.5 
50Oscar Chafin 424X69L15W46 L21L13U--- 2.01014953 
51Emily Weiser-Ward 300L42L20W64X58L34 L36 2.01014642 
52Aneesh Balaji 106L30L57L45 W63W59L43 2.08.511.5537 
53Noah Barnette 244L25L40W63 L28L45W62 2.08.511.5536.5 
54Tripp Winters 300U---D44L55W62L24 D58 2.0710.5626 
55Sai Aarush Ayyappaneni 320L6L37W54 L46D49L60 1.510.515.5549.5 
56Mason Spangenberg 300X66L21L34D40L42 L41 1.510.514.56.553 
57Christian Cressman-Kondas 300L11W52 L19L37H---U--- 1.59135.542  
58Joel Pflasterer 359L12L18W44 F51U---D54 1.59134.538.5 
59Konstantin Hristov 246L34L24L27 W60L52L48 1.01114.5346 
60Jimmy Bryant 300L22L49L48L59L44 W55 1.0912.5140.5 
61Taylor Yen 257L16W62F65 U---U---U--- 1.00.54.5514 
62Elaine Ashton 300L43L61L38L54D63 L53 0.51114134.5 
63Maelen Endejann 300F17L2L53L52D62 L44 0.5712.5134 
64Cypress Macko 300L14L47L51U---U--- U--- 0.03.57.5029 
65Liam Martin 300L15U---F61U---U--- U--- 0.004015 
66Nikita Kalinichenko 588F56U---U--- U---U---U--- 0.00000 
67Shashmith Pallala 369F32U---U--- U---U---U--- 0.00000 
68Anthony Lacidonia 300F1U---U---U---U--- U--- 0.00000 
69Matthew Ahimbisibwe 101F50U---U--- U---U---U--- 0.00000