SwissSys Standings. 2023NCK12ChessChampionship: K-4

#PlaceNameIDRatingSexRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6Rd 7TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
11-3Naitik Rathi169794431592 W43W23W6W3D2D4W7 6.031.5 34.525.5143.51st
2 Kishan Karthigeyan173101921666 W31W18W10W9D1W5D4 6.030.5 34261442nd
3 Arsh Sharda302191141109 W35W13W17L1W16W21W6 6.028 3124133.53rd
44Shiva Karthik172924821514 W26W8W16D5W14D1D2 5.530.5 34.524.5146.54th
55-13Advik Prasanna302806721713 W49W7W19D4D9L2W16 5.029.5 32.522.5139.55th
6 Freya Austin30369414 862F W30W37L1W17W8W20L3 5.028.5 31.5221336th
7 Tommy Qu17114100 725 W48L5W51W33W11W10L1 5.026.5 28.521118.57th
8 Ritvik Chaturvedi17327296 715 W28L4W27W46L6W30W19 5.026 28.5191168th
9 Hudson Jones302329801226 W44W38W34L2D5W15D14 5.025.5 28.5221259th
10 Kushal Boggavarapu16770432 980 W51W39L2W24W22L7W18 5.025.5 27.52111910th
11 Shanmukhi Malireddy30075762 994F W59L34W15W38L7W24W20 5.023 23.5191041st Class F
12 Bhava Mithraa Chanakiyan17260422 896F W27L17W26L22W37W35W23 5.022.5 25.5181012nd Class F
13 Ethan Mao30649437 666 W55L3W47L15W43W33W21 5.022.5 24.5181061st Class G
1414Aaron Bhowmick300214821063 W41W24W25L19L4W22D9 4.526 2920.5124.51st Class E
1515-29Roy Kim31008357 400 W32W20L11W13W47L9L28 4.026.5 29201131st Class H
16 Jeremy Pflasterer16841908 813 W50W52L4W37L3W26L5 4.025.5 27.5191163rd Class F
17 Owen Freeman17267060 565 W54W12L3L6W46L18W36 4.025.5 27171112nd Class H
18 Vihaan Madam17244250 731 W58L2W36L30W25W17L10 4.025.5 26.517111.52nd Class G
19 Steven Hook303157951008 W36W22L5W14L20W39L8 4.025 28191232nd Class E
20 Rishaank Channad30072843 781 W46L15W41W25W19L6L11 4.025 27.5191193rd Class G
21 Evan Zhang30385894 828 W42L25W35W34W30L3L13 4.024.5 27.519111.5 
22 William Lefew30269323 633 X63L19W42W12L10L14W41 4.024.5 24.51699.5 
23 Evan Wu30021254 685 W53L1L30W51W31W29L12 4.024 261699.5 
24 Jonah Sanchez16875216 639 W33L14W52L10W40L11W35 4.023.5 25.516108.5 
25 Bhavya Dhiran30293696 539 W29W21L14L20L18W54W40 4.023.5 2516106.53rd Class H
26 Dylan Rodgers17025275 503 L4W58L12W52W38L16W33 4.022.5 23.514101.5 
27 Emory Jordan16874962 458F L12W54L8L32W52W37W39 4.021.5 231290 
28 Sagie Medvinsky16825632 744 L8L50W40L36W53W47W15 4.019.5 21.51192 
29 Azaan Khan17327275 131 L25L47W58W41W48L23W34 4.019 201382.51st Class I
3030-32Jonah Warsch16988336 443 L6W57W23W18L21L8D31 3.520.5 2715.5110 
31 Ishaanvii Ashwin30433639 515F L2L46W61W53L23W42D30 3.515 22.511.588 
32 Camden Hardy30832804 650 L15L42W55W27L35D46W47 3.515 211186 
3333-45Jayden Xi30085558 395 L24W44W49L7W34L13L26 3.022 27141002nd Class I
34 Diya Puvvada30693792 579F W40W11L9L21L33W51L29 3.021 2615108 
35 Ruthvik Aare30413910 486 L3W55L21W56W32L12L24 3.020.5 26.513101 
36 Saketh Mamidipally30529452 479 L19W61L18W28L39W38L17 3.019.5 23.51292.5 
37 Jiashuo Hu17235660 559 W56L6W53L16L12L27W50 3.019 241394 
38 Jonathan Paige16819136 652 W45L9W50L11L26L36W46 3.019 241393 
39 Alyssa Cameron16921306 571F W61L10L46W42W36L19L27 3.018 231487.5 
40 Sebastian Lemaisonett16400296 319 L34W59L28W44L24W43L25 3.017.5 21.512763rd Class I
41 William Whittenton16875086 486 L14W45L20L29W58W50L22 3.017 21.51186.5 
42 Benjamin Manganaro-Kovalsky30756203 424 L21W32L22L39W56L31W54 3.0 17211084.5 
43 Purakk Vardhan30039317 503 L1L53W45W50L13L40W52 3.016.5 22.51085.5 
44 Aditya Agarwal30448413 502 L9L33W54L40L50W48W55 3.014 19876.5 
45 Emma Coyle30984659 400F L38L41L43L55B---W57W51 3.011.5 14.5554.5 
4646-49Andrew Jiang30948069 400 L20W31W39L8L17D32L38 2.521 2612104.5 
47 Charith Reddy30821471 435 H---W29L13W49L15L28L32 2.518.5 23.51381 
48 Nathaniel Xue30984828 400 L7L49D57W59L29L44W56 2.514 197.562.5 
49 Ricky Li17315492 518 L5W48L33L47H---U---W57 2.59.5 14.5862.5 
5050-56Sebastian Stall30815297 417 L16W28L38L43W44L41L37 2.019 23985 
51 Rohit Balachander30496448 461 L10W56L7L23W55L34L45 2.018.5 23.5991 
52 Aaron Wang15 400 W57L16L24 L26L27W53L43 2.018.522.5983.5  
53 Townes Bohnenstiehl31008369 400 L23W43L37L31L28L52W58 2.016.5 20.5774.5 
54 Austin Way17278431 230 L17L27L44B---W61L25L42 2.015.5 19.5664.5 
55 Aadrith Maramamula31008378 400 L13L35L32W45L51W59L44 2.014.5 19.5664 
56 Daniel Rice-Lin17175537 213 L37L51W59L35L42W58L48 2.012 15756.5 
5757Noah L Darville16936488 198 L52L30D48L58W59L45L49 1.511.5 155.549 
5858-60Asitai Fnu30984590 400 L18L26L29W57L41L56L53 1.016.5 20.5474.5 
59 Henry Gordon30855004 464 L11L40L56L48L57L55B--- 1.011 16057 
60 Ayush Ashwin4 400 B--- --- --- --- --- --- --- 1.00060  
6161Caleb Dorne30738665 253 L39L36L31H---L54U---U--- 0.57.5 111.543.5 
6262-63Krish Prasad Gujarathi3 400 U--- --- --- --- --- --- --- 0.0000 0 
63 Hadley Sargenski30738754 338F F22 --- --- --- --- --- --- 0.0 0000