| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1 | HUNTERELEMENTARY | HUNTERELEMENTARY (667.3) | 16.0 | 103 | 103 | 64 |
425.5 |
| | | Jeremy Pflasterer ( 813) 4.0 | | | | |
|
| | | Owen Freeman ( 565) 4.0 | | | | |
|
| | | Jonah Sanchez ( 639) 4.0 | | | | |
|
| | | Emory Jordan ( 458) 4.0 | | | | |
|
2 | 2 | TMSA | TMSA (921.8) | 15.5 | 113 | 113 | 68.5 | 463.5 |
| | | Shiva Karthik (1514) 5.5 | | | | |
|
| | | Hudson Jones (1226) 5.0 | | | | |
|
| | | Ruthvik Aare ( 486) 3.0 | | | | |
|
| | | Rohit Balachander ( 461) 2.0 | | | | |
|
3 | 3 | DDE | DDE (440.8) | 12.0 | 91 | 91 | 45.5 | 358 |
| | | Bhavya Dhiran ( 539) 4.0 | | | | |
|
| | | Benjamin Manganaro-Kovalsky ( 424) 3.0 | | | |
| |
| | | Andrew Jiang ( 400) 2.5 | | | | |
|
| | | Nathaniel Xue ( 400) 2.5 | | | | |
|
4 | 4 | DA | DA (408.3) | 10.5 | 69.5 | 63 | 28 | 250 |
| | | Aditya Agarwal ( 502) 3.0 | | | | |
|
| | | Emma Coyle ( 400) 3.0 | | | | |
|
| | | Ricky Li ( 518) 2.5 | | | | |
|
| | | Daniel Rice-Lin ( 213) 2.0 | | | | |
|
5 | 5-6 | THALES | THALES (570.3) | 10.0 | 77.5 | 77.5 | 43 | 309 |
| | | Ritvik Chaturvedi ( 715) 5.0 | | | | |
|
| | | Diya Puvvada ( 579) 3.0 | | | | |
|
| | | Sebastian Stall ( 417) 2.0 | | | | |
|
6 | | WASHINGTON | WASHINGTON (425.0) | 10.0 | 61 | 61 | 30 | 238.5 |
| | | Sagie Medvinsky ( 744) 4.0 | | | | |
|
| | | Azaan Khan ( 131) 4.0 | | | | |
|
| | | Aadrith Maramamula ( 400) 2.0 | | | | |
|
7 | 7 | BALLANTYNE | BALLANTYNE (783.0) | 7.5 | 51.5 | 51.5 | 30.5 | 210 |
| | | Aaron Bhowmick (1063) 4.5 | | | | |
|
| | | Purakk Vardhan ( 503) 3.0 | | | | |
|
8 | 8 | ALSTONRIDGE | ALSTONRIDGE (540.0) | 7.0 | 53 | 53 | 30 | 199.5 |
| | | Evan Wu ( 685) 4.0 | | | | |
|
| | | Jayden Xi ( 395) 3.0 | | | | |
|
9 | 9 | ELONPARK | ELONPARK (1592.0) | 6.0 | 34.5 | 34.5 | 25.5 | 143.5 |
| | | Naitik Rathi (1592) 6.0 | | | | |
|
10 | | LAKENORMANCHARTERELEME | LAKENORMANCHARTERELEME (1666.0) | 6.0 | 34 | 34 |
26 | 144 |
| | | Kishan Karthigeyan (1666) 6.0 | | | | |
|
11 | | ANTIOCH | ANTIOCH (1109.0) | 6.0 | 31 | 31 | 24 | 133.5 |
| | | Arsh Sharda (1109) 6.0 | | | | |
|
12 | 12 | PARTNERSHIPELEMENTARY | PARTNERSHIPELEMENTARY (525.0) | 5.5 | 41.5 | 41.5 |
18 | 160.5 |
| | | Camden Hardy ( 650) 3.5 | | | | |
|
| | | Townes Bohnenstiehl ( 400) 2.0 | | | | |
|
13 | 13 | BAUCOM | BAUCOM (1713.0) | 5.0 | 32.5 | 32.5 | 22.5 | 139.5 |
| | | Advik Prasanna (1713) 5.0 | | | | |
|
14 | | BCSVA | BCSVA (862.0) | 5.0 | 31.5 | 31.5 | 22 | 133 |
| | | Freya Austin ( 862) 5.0 | | | | |
|
15 | | SEAWELLELEMENTARY | SEAWELLELEMENTARY (725.0) | 5.0 | 28.5 | 28.5 | 21 |
118.5 |
| | | Tommy Qu ( 725) 5.0 | | | | |
|
16 | | HIGHCROFTDRIVEELEMENTAR | HIGHCROFTDRIVEELEMENTAR (980.0) | 5.0 | 27.5 | 27.5 |
21 | 119 |
| | | Kushal Boggavarapu ( 980) 5.0 | | | | |
|
17 | | HOLLYSPRINGSELEMENTARY | HOLLYSPRINGSELEMENTARY (896.0) | 5.0 | 25.5 | 25.5 |
18 | 101 |
| | | Bhava Mithraa Chanakiyan ( 896) 5.0 | | | |
| |
18 | | HERITAGEELEMENTARYSCHOO | HERITAGEELEMENTARYSCHOO (666.0) | 5.0 | 24.5 | 24.5 |
18 | 106 |
| | | Ethan Mao ( 666) 5.0 | | | | |
|
19 | | SANDYRIDGEELEMENTARY | SANDYRIDGEELEMENTARY (994.0) | 5.0 | 23.5 | 23.5 |
19 | 104 |
| | | Shanmukhi Malireddy ( 994) 5.0 | | | | |
|
20 | 20 | CHESTERBROOKACADEMY | CHESTERBROOKACADEMY (400.0) | 4.0 | 29 | 29 | 20 |
113 |
| | | Roy Kim ( 400) 4.0 | | | | |
|
21 | | PROVIDENCESPRINGELEMENT | PROVIDENCESPRINGELEMENT (1008.0) | 4.0 | 28 | 28 |
19 | 123 |
| | | Steven Hook (1008) 4.0 | | | | |
|
22 | | HAWKRIDGEELEMENTARY | HAWKRIDGEELEMENTARY (781.0) | 4.0 | 27.5 | 27.5 |
19 | 119 |
| | | Rishaank Channad ( 781) 4.0 | | | | |
|
23 | | GLENWOODELEMENTARYSCHOO | GLENWOODELEMENTARYSCHOO (828.0) | 4.0 | 27.5 | 27.5 |
19 | 111.5 |
| | | Evan Zhang ( 828) 4.0 | | | | |
|
24 | | GREENHE | GREENHE (633.0) | 4.0 | 27.5 | 24.5 | 16 | 99.5 |
| | | William Lefew ( 633) 4.0 | | | | |
|
25 | | CARPENTER | CARPENTER (731.0) | 4.0 | 26.5 | 26.5 | 17 |
111.5 |
| | | Vihaan Madam ( 731) 4.0 | | | | |
|
26 | | CAMDEN | CAMDEN (503.0) | 4.0 | 23.5 | 23.5 | 14 | 101.5 |
| | | Dylan Rodgers ( 503) 4.0 | | | | |
|
27 | 27 | GLENARDENELEMENTARYSCH | GLENARDENELEMENTARYSCH (443.0) | 3.5 | 27 | 27 |
15.5 | 110 |
| | | Jonah Warsch ( 443) 3.5 | | | | |
|
28 | | ODELL | ODELL (515.0) | 3.5 | 22.5 | 22.5 | 11.5 | 88 |
| | | Ishaanvii Ashwin ( 515) 3.5 | | | | |
|
29 | 29 | HORTONSCREEKES | HORTONSCREEKES (559.0) | 3.0 | 24 | 24 | 13 |
94 |
| | | Jiashuo Hu ( 559) 3.0 | | | | |
|
30 | | ENDHAVENELEMENTARY | ENDHAVENELEMENTARY (479.0) | 3.0 | 23.5 | 23.5 |
12 | 92.5 |
| | | Saketh Mamidipally ( 479) 3.0 | | | | |
|
31 | | SOUTHACADEMYOFINTERNAT | SOUTHACADEMYOFINTERNAT (571.0) | 3.0 | 23 | 23 |
14 | 87.5 |
| | | Alyssa Cameron ( 571) 3.0 | | | | |
|
32 | | CPAC | CPAC (319.0) | 3.0 | 21.5 | 21.5 | 12 | 76 |
| | | Sebastian Lemaisonett ( 319) 3.0 | | | |
| |
33 | 33 | CEDARFROKELEMENTRY | CEDARFROKELEMENTRY (435.0) | 2.5 | 27 | 23.5 | 13 |
81 |
| | | Charith Reddy ( 435) 2.5 | | | | |
|
34 | 34 | BRASSFIELDRDES | BRASSFIELDRDES (230.0) | 2.0 | 21 | 19.5 | 6 |
64.5 |
| | | Austin Way ( 230) 2.0 | | | | |
|
35 | 35 | GREENVILLECHRISTIANACAD | GREENVILLECHRISTIANACAD (198.0) | 1.5 | 15 | 15 |
5.5 | 49 |
| | | Noah L Darville ( 198) 1.5 | | | | |
|
36 | 36 | WOE | WOE (400.0) | 1.0 | 0 | 0 | 0 | 0 |
| | | Ayush Ashwin ( 400) 1.0 | | | | |
|
37 | 37 | MAGELLANCHARTERSCHOOL | MAGELLANCHARTERSCHOOL (295.5) | 0.5 | 34 | 11 | 1.5 |
43.5 |
| | | Caleb Dorne ( 253) 0.5 | | | | |
|
| | | Hadley Sargenski ( 338) 0.0 | | | | |
|
38 | 38 | PLEASANTGROOVEELEMENTAR | PLEASANTGROOVEELEMENTAR (400.0) | 0.0 | 0 | 0 |
0 | 0 |
| | | Krish Prasad Gujarathi ( 400) 0.0 | | | |
| |