| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1 | DA | DA (1293.5) | 19.5 | 120 | 120 | 86 | 494.5 |
| | | Alan Chen (1822) 6.0 | | | | |
|
| | | Dalton Lad (1258) 4.5 | | | | |
|
| | | Hantian Lu (1053) 4.5 | | | | |
|
| | | Leo Lad (1041) 4.5 | | | | |
|
2 | 2 | CARPENTER | CARPENTER (740.3) | 13.5 | 80 | 80 | 48 | 322.5 |
| | | Rohan Madam ( 718) 5.0 | | | | |
|
| | | Aarav Baddam (1003) 4.5 | | | | |
|
| | | Punyabrata Das ( 500) 4.0 | | | | |
|
3 | 3 | POLORIDGEELEMENTARY | POLORIDGEELEMENTARY (1782.5) | 11.5 | 65 | 61.5 | 44 |
264.5 |
| | | Andrew Wu (2133) 6.0 | | | | |
|
| | | Ayaansh Kaistha (1432) 5.5 | | | | |
|
4 | 4 | HUNTERELEMENTARY | HUNTERELEMENTARY (427.3) | 11.0 | 77.5 | 70.5 | 33.5 |
270.5 |
| | | John Sutton ( 482) 3.5 | | | | |
|
| | | Armand Etienne ( 546) 3.0 | | | | |
|
| | | Oliver Brown Parker ( 470) 2.5 | | | | |
|
| | | Yashvi Nayyar ( 211) 2.0 | | | | |
|
5 | 5 | TMSA | TMSA (499.0) | 10.0 | 84 | 76 | 36 | 306 |
| | | Shravan Radhakrishnan ( 842) 3.5 | | | |
| |
| | | Sanjana Krishnan ( 154) 3.0 | | | | |
|
| | | Atharv Pardeshi ( 500) 2.5 | | | | |
|
| | | Maanit Shah ( 500) 1.0 | | | | |
|
6 | 6-7 | WOE | WOE (368.3) | 9.5 | 65 | 65 | 29 | 250 |
| | | Kalicharan Sudhagoni ( 512) 3.0 | | | |
| |
| | | Harris Pasha ( 402) 3.0 | | | | |
|
| | | Dhruvansh Veligeti ( 550) 3.0 | | | | |
|
| | | Sidarth ( 9) 0.5 | | | | |
|
7 | | WESLEYCHAPELELEMENTARY | WESLEYCHAPELELEMENTARY (1374.5) | 9.5 | 53.5 | 53.5 |
39.5 | 221 |
| | | Krishna Rallabandi (2088) 5.5 | | | | |
|
| | | Utkarsh Kumar ( 661) 4.0 | | | | |
|
8 | 8 | MILLSPE | MILLSPE (1230.0) | 9.0 | 58 | 58 | 39 | 227.5 |
| | | Lawrence Ding (1266) 4.5 | | | | |
|
| | | Abhijay Srikar Medida (1194) 4.5 | | | |
| |
9 | 9 | ODELL | ODELL (1016.0) | 7.5 | 55 | 55 | 33 | 219.5 |
| | | Anagha Sinkar (1633) 4.5 | | | | |
|
| | | Vihaan Dhulipala ( 399) 3.0 | | | | |
|
10 | 10-12 | HORTONSCREEKES | HORTONSCREEKES (447.5) | 7.0 | 54.5 | 54.5 | 33 |
222 |
| | | Krithik Pullabhatla ( 268) 4.0 | | | | |
|
| | | Muthu Narayanan Natarajan ( 627) 3.0 | | | |
| |
11 | | PARTNERSHIPELEMENTARY | PARTNERSHIPELEMENTARY (500.0) | 7.0 | 54 | 54 |
18 | 208 |
| | | Hailey Gonzalez ( 500) 3.0 | | | | |
|
| | | Sophie Gonzalez ( 500) 3.0 | | | | |
|
| | | Braylyn Matthew ( 500) 1.0 | | | | |
|
12 | | PARKSIDEELEMENTARY | PARKSIDEELEMENTARY (540.5) | 7.0 | 44.5 | 44.5 |
24 | 181 |
| | | Samarth Subramanian ( 475) 4.0 | | | | |
|
| | | Sachin Senthil Kumar ( 606) 3.0 | | | |
| |
13 | 13 | METROLINAREGIONALSCHOLA | METROLINAREGIONALSCHOLA (1933.0) | 6.0 | 34 | 34 |
25.5 | 139 |
| | | Alex Chu (1933) 6.0 | | | | |
|
14 | 14 | COVENANTDAYSCHOOL | COVENANTDAYSCHOOL (1632.0) | 5.0 | 31.5 | 31.5 | 23 |
138.5 |
| | | Otto Restelli (1632) 5.0 | | | | |
|
15 | | HOMESCHOOL | HOMESCHOOL (1592.0) | 5.0 | 29.5 | 29.5 | 23 |
122.5 |
| | | Musa Naushad (1592) 5.0 | | | | |
|
16 | | KENSINGTONELEMENTARYSCH | KENSINGTONELEMENTARYSCH (1200.0) | 5.0 | 27.5 | 27.5 |
22 | 120.5 |
| | | Nishita Jaikumar (1200) 5.0 | | | | |
|
17 | | SEAWELLELEMENTARY | SEAWELLELEMENTARY (971.0) | 5.0 | 27 | 27 | 19 |
106.5 |
| | | Leonard Guo ( 971) 5.0 | | | | |
|
18 | | CDS | CDS (934.0) | 5.0 | 24.5 | 24.5 | 18 | 105 |
| | | Westley Brawer ( 934) 5.0 | | | | |
|
19 | 19 | PROVIDENCESPRINGELEMENT | PROVIDENCESPRINGELEMENT (1581.0) | 4.5 | 30.5 | 30.5 |
21.5 | 132.5 |
| | | Zoey Moore (1581) 4.5 | | | | |
|
20 | 20 | ALSTONRIDGE | ALSTONRIDGE (1181.0) | 4.0 | 29.5 | 29.5 | 19 |
117.5 |
| | | Siddharth Ramkumar (1181) 4.0 | | | | |
|
21 | | EVERGREENCOMMUNITYCHART | EVERGREENCOMMUNITYCHART (1108.0) | 4.0 | 28 | 28 |
19 | 112 |
| | | Balin Friedman (1108) 4.0 | | | | |
|
22 | | TCE | TCE (619.0) | 4.0 | 26.5 | 26.5 | 17 | 100 |
| | | Shripad Batta ( 619) 4.0 | | | | |
|
23 | | WISDOMACADEMY | WISDOMACADEMY (1153.0) | 4.0 | 24.5 | 24.5 | 19 |
101 |
| | | Ryan Huang (1153) 4.0 | | | | |
|
24 | | UNIONVILLEELEMENTARY | UNIONVILLEELEMENTARY (932.0) | 4.0 | 24.5 | 24.5 |
15 | 105 |
| | | Shiva Charan Silaparasetty ( 932) 4.0 | | | |
| |
25 | | MORRISVILLEELEMENTARY | MORRISVILLEELEMENTARY (880.0) | 4.0 | 24.5 | 24.5 |
15 | 99.5 |
| | | Akshit Bavirishetti ( 880) 4.0 | | | | |
|
26 | | TELRAINSTITUTE | TELRAINSTITUTE (663.0) | 4.0 | 24 | 24 | 15 |
104 |
| | | Aleksandr Perevezentsev ( 663) 4.0 | | | |
| |
27 | | LAKENORMANCHARTERELEME | LAKENORMANCHARTERELEME (678.0) | 4.0 | 23 | 23 |
15 | 98 |
| | | Sriman N Sriram ( 678) 4.0 | | | | |
|
28 | 28 | RALEIGHSCHOOL | RALEIGHSCHOOL (932.0) | 3.5 | 28.5 | 28.5 | 17.5 |
118 |
| | | Lucas Li ( 932) 3.5 | | | | |
|
29 | 29 | WILEY | WILEY (446.5) | 3.0 | 39.5 | 39.5 | 13 | 149 |
| | | Isaac Allen ( 494) 1.5 | | | | |
|
| | | Nina Woomer-Deters ( 399) 1.5 | | | | |
|
30 | | GRACECHRISTIANSCHOOL | GRACECHRISTIANSCHOOL (749.0) | 3.0 | 20.5 | 20.5 |
12 | 77.5 |
| | | Sammy Drake ( 749) 3.0 | | | | |
|
31 | 31 | PEAKCHARTERACADEMY | PEAKCHARTERACADEMY (345.0) | 2.0 | 20 | 20 | 10 |
73.5 |
| | | Locchan Kodali ( 345) 2.0 | | | | |
|
32 | | WASHINGTON | WASHINGTON (270.0) | 2.0 | 20 | 20 | 8 | 74.5 |
| | | Varun Movva ( 270) 2.0 | | | | |
|
33 | | GREENHE | GREENHE (452.0) | 2.0 | 18.5 | 18.5 | 6 | 68.5 |
| | | Nandhitha Anantharaman ( 452) 2.0 | | | |
| |
34 | 34 | PATRIOTSSTEMELEMENTARY | PATRIOTSSTEMELEMENTARY (108.0) | 1.0 | 22.5 | 12 |
6 | 48 |
| | | Karthi Palanichamy ( 108) 1.0 | | | | |
|
35 | | MAGELLANCHARTERSCHOOL | MAGELLANCHARTERSCHOOL (106.0) | 1.0 | 22.5 | 8.5 |
6 | 38 |
| | | Owen Schilling ( 106) 1.0 | | | | |
|
36 | | CEDARFORK | CEDARFORK (500.0) | 1.0 | 21 | 21 | 5 | 80.5 |
| | | Kiaan Amin ( 500) 1.0 | | | | |
|
37 | 37 | PENNYROADELEMENTARYSCH | PENNYROADELEMENTARYSCH (500.0) | 0.5 | 20.5 | 5 |
2.5 | 23 |
| | | Benjamin Levin ( 500) 0.5 | | | | |
|
38 | | STERLINGMONTESSORI | STERLINGMONTESSORI (500.0) | 0.5 | 19.5 | 8 | 2 |
31 |
| | | Tarun Suresh Kumar ( 500) 0.5 | | | | |
|
39 | 39 | ENVISIONSCIENCEACADEMY | ENVISIONSCIENCEACADEMY (500.0) | 0.0 | 18 | 4.5 |
0 | 19.5 |
| | | Scott Hill ( 500) 0.0 | | | | |
|