SwissSys Standings. 2023NCK12ChessChampionship: K-8U

#PlaceNameIDRatingSexRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6Rd 7TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
11Kyle Cameron161580461243 W57D30W32W16W15W8W3 6.530.5 34.5251431st Class D
22-6Gavin Chen163136721218 W127W34W52W7W5L3W18 6.031 3326139.52nd Class D
3 Mukund Neema302971251236 W100W55W61W14W12W2L1 6.030.5 33.527135.53rd Class D
4 Arya Sharma306772161223 W109D32W31W19D43W14W20 6.028 3123.5125 
5 Diksha Jaikumar302702291252F W154W35W45W84L2W43W25 6.026.5 29.525120.5 
6 Pranav Kuchibhotla302042031172 W98W77D11D44W16W47W13 6.026.5 29.523.5129.51st Class E
77-11Emilyn Doan159288161518F W58W49W20L2W29W10D9 5.530.5 34.523.5147.51st Class C
8 Adit Zetshi302641811348 W46W70W29D10W28L1W33 5.529 32.524142 
9 Aarna Gupta169562771201F W130W78W33L12W22W44D7 5.527 2923.5124.5 
10 Murari Raghavan158986371123 W99W123W22D8W74L7W28 5.526.5 28.524131.52nd Class E
11 Sonja Bankman30646310 976F W111W135D6L74W36W69W37 5.525 27.521.51161st Class F
1212-27Ibraheem Naushad304090331513 W106W56W18W9L3D28D15 5.030 3323.5144.52nd Class C
13 Ian Helfing166868921455 W101W21W23L28W45W27L6 5.030 3323130.53rd Class C
14 Sri Pradyumn Pallapothu172546481024 W138W82W17L3W42L4W47 5.029 30.522125.53rd Class E
15 Tarun Sai Tubati167613131100 W113W119D19W36L1W30D12 5.028 30.522124.5 
16 Blake Kappalman16150604 957 W128W94W37L1L6W46W53 5.027.5 29211192nd Class F
17 Arjun Joshi172016511385 W80W39L14W35W52L25W44 5.027 30.521126.5 
18 Eric Wu301277761037 W115W79L12W60W21W53L2 5.027 29.522124.5 
19 Jackson Curry17327887 783 W72W50D15L4D38W84W54 5.026.5 29.520129.51st Class G
20 Adrian Fernandez303102691034 W114W149L7W34W56W48L4 5.026.5 2922119.5 
21 Nick Huettel30204179 940 W133L13W102W76L18W67W50 5.024.5 2719105.53rd Class F
22 Ahryck Thomas16824582 954 W151W112L10W90L9W64W48 5.024.5 24.520105.5 
23 Femi Oyejide303077701024 W124W24L13L47W131W55W51 5.024 2619109 
24 Abhinav Baddi17315747 785 W132L23W112L29W62W45W43 5.024 2618107.52nd Class G
25 Trishona Vinodh Kumar Lavanya302266711053 FL94W128W80W123W49W17L5 5.0 23.52520104.5 
26 Anika Arora161584381253F L125W122W106W77L44W65W63 5.021 231891 
27 Devan Bhat304922961105 F136W152W101W89W46L13W49 5.020.5 20.51980 
2828-42Aarav Trivedi164664531170 W85W41W66W13L8D12L10 4.529.5 32.523142 
29 Aharshi Bhattacharjee306571971017 W148W51L8W24L7D34W58 4.528.5 3119120.5 
30 Aayush Chayan16708186 906 W92D1W38L43W31L15W71 4.527.5 30.519127.5 
31 Neil Bhavsar16082143 544 W65W73L4D39L30W77W78 4.526 29181183rd Class G
32 Jack Chen16617972 862 W107D4L1L75W76W92W74 4.526 2916117 
33 Santosh Pallapothu16933226 966 X81W136L9W85D37W39L8 4.526 2619.5109 
34 Nathan Levitt30307329 850 W139L2W94L20W103D29W72 4.525 26.517110 
35 Nissim Kale16218968 924 W90L5W71L17W99W95D38 4.524.5 27.517.5114.5 
36 Michael A Lu30955418 800 W141W54D43L15L11W111W70 4.524.5 2618.5114.5 
37 Nishanth Gurram169077701149 W71W126L16W91D33W74L11 4.524 2620.5115.5 
38 Arjun Kargool17052233 975 X---D69L30W98D19W86D35 4.523.5 23.517100.5 
39 Neil Joshi16379033 939 W142L17W127D31W75L33W79 4.523 24.518100 
40 Parth Singh17235592 901 W96L48W136L53D81W114W69 4.521 23.516.599 
41 Sarvesh Sabarinath16933253 820 W145L28W148L48D114W75W73 4.521 2216.595 
42 Ryan Schutte17061325 610 L45W118W126W73L14W56H--- 4.520.5 20.51788 
4343-68Paul Dominic304514461058 W97W47D36W30D4L5L24 4.030 3321135 
44 Leonardo Lemaisonett15344736 974 D62W59W69D6W26L9L17 4.029.5 3319.5131.5 
45 Raul Pashayev16281647 989 W42W64L5W51L13L24W103 4.028.5 31.518127 
46 Asher Helfing16630684 714 L8W100W50W61L27L16W95 4.027 3016116 
47 Srivatsa Ram Gundumalla16785806 820 W104L43W124W23W54L6L14 4.027 2919123.5 
48 Akshith Reddy Chintalacheruvu301564171237 W89W40L84W41W66L20L22 4.0 262920125 
49 Lochan Lohith17351720 949 W147L7W57W117L25W88L27 4.025.5 26.518102.5 
50 Dylan Rajan165518071026 W108L19L46W94W72W60L21 4.024.5 27.516104 
51 Darius Ghiladi16328675 763 W129L29W59L45W93W66L23 4.024.5 26.517107 
52 Grant Jones163352471009 W150W87L2W86L17L58W85 4.024 26.518106 
53 Ayush Murthy169443151328 L69W103X75W40W84L18L16 4.024 2417106.5 
54 Rafferty Deluca-Frerking307857831046 W88L36W125W55L47W89L19 4.023.5 25.518112.5 
55 Shivmanas Kamarsu16821858 862 W116L3W110L54W124L23W93 4.023.5 25.516104.5 
56 Keenan Meyer17164804 943 W140L12W139W62L20L42W87 4.023 241799.5 
57 Sahana Kasturi16916485 702F L1W92L49W141W100L93W84 4.022.5 241496 
58 Shridula Gogineni15598587 753F L7W133L76W144W117W52L29 4.022.5 23.51596 
59 Malachi Ragland-Jefferson30847507 376 W60L44L51W102L64W106W86 4.022 2514103.5 
60 Ben Horvath31008289 800 L59W147W96L18W90L50W105 4.022 231586 
61 Aditya Kanade171167181020 W118W86L3L46L87W115W99 4.021.5 23.51699 
62 Charlotte Odell17262770 602F D44D95W149L56L24W126W89 4.021.5 23.514.598.5 
63 Amber Arora16724123 950F W93D75L74D103W85W87L26 4.021 2417100 
64 Eashan Padur16780313 758 W134L45L72W138W59L22W104 4.021 22.51586 
65 Rishi Kannan16458913 872 L31W138L85W115W110L26W88 4.021 22.51489.5 
66 Vishwas Vijaya Baskar16747456 960 W144W125L28W88L48L51W102 4.020.5 21.518102 
67 Shreyash Pilli15660264 597 L70L101W118W80W123L21W91 4.020 221385.5 
68 Advaith Raman16861484 843 L112W151L88L81W138W124W90 4.016 161265.5 
6969-83Jeremiah Joseph30695122 711 W53D38L44W78W70L11L40 3.519.5 28.517121.5 
70 Bala Harini Ramesh30758545 937F W67L8D98W97L69W81L36 3.519 27.515.5109 
71 Emmett Walls16543258 689 L37W104L35W132D73W83L30 3.519 25.513.599.5 
72 Akshaj Puttoju16933410 335 L19W108W64D95L50W98L34 3.518.5 26.515101 
73 Haoran Wang30687263 954 W152L31W87L42D71W97L41 3.518.5 24.515.591 
74 Rahul Thatikonda16861813 634 H---X---W63W11L10L37L32 3.518.5 241799 
75 Sai Vaibhav Reddy Guda30414408 538 W91D63F53W32L39L41W113 3.518.5 231589.5 
76 Luke Nix17235482 207 L86W111W58L21L32W119D80 3.517.5 2513.596.5 
77 Timothy Hook30308320 830 X---L6W115L26D111L31W114 3.517 2313.591 
78 Fahim Mougamadou Acharaffay Mari16933300 859 W117L9D97L69W113W107L31 3.5 16.524.514.5102.5 
79 Keshav Saravanan30319786 790 W83L18L117W148D92W141L39 3.516 22.514.585 
80 Luca Lemelle30770610 725 L17W142L25L67W146W128D76 3.515.5 21.511.583.5 
81 Alex Gao16694012 667 F33W131L89W68D40L70W116 3.515 19.512.572.5 
82 Henry Marlowe16094303 759 W121L14H---L107L97W122W111 3.5 14191270.5 
83 Aarush Agarwal30831285 340 L79D113L103W140W120L71W123 3.5 1418.51172.5 
8484-110Sachetan Bellanki30274100 967 W122W102W48L5L53L19L57 3.022.5 28.518114 
85 Leonidas Markatos17037477 688 L28W105W65L33L63W96L52 3.022 26.513111.5 
86 Jayanth Gelle30394757 758 W76L61W121L52W96L38L59 3.021 251597.5 
87 Akshay Karthik30380600 711 W95L52L73W116W61L63L56 3.021 2514105 
88 Yashwanth Ratnam30690156 651 L54W143W68L66W91L49L65 3.020.5 24.51497.5 
89 Armaan Khan16945063 865 L48W144W81L27W107L54L62 3.020 25.514101 
90 Jack Romkema30387151 586 L35W120W119L22L60W125L68 3.020 251393 
91 Purujit Kolar17114032 863 L75W93W99L37L88W108L67 3.020 24.51393.5 
92 Shreeya Gole16824561 585F L30L57W130W101D79L32D98 3.020 24.51188.5 
93 Saathvik Praveen30993052 600 L63L91W153W106L51W57L55 3.020 241187 
94 Siddharth Rangaraju16774001 672 W25L16L34L50W145L104W129 3.019.5 24.51196 
95 Adam Charles Kruk309268851284 L87D62W113D72W125L35L46 3.019 23.51397 
96 Derek Crabtree30737340 579 L40W109L60W127L86L85W135 3.018.5 231181.5 
97 Kiran Rodgers16432492 658F L43W141D78L70W82L73D107 3.018.5 22.51296.5 
98 San Senthil Kumar30572417 690 L6W139D70L38W112L72D92 3.018 241297 
99 Christian Estrada16557086 686 L10W146L91W104L35W117L61 3.018 23.51296.5 
100 Shaurya Bhattacharya30935399 594 L3L46L120W109L57W134W125 3.017.5 23.5785 
101 Namish Mayank30660963 731 L13W67L27L92L105W146W128 3.017.5 23986 
102 Jacob Robinson 31008299 700 W110L84L21L59W139W129L66 3.017.5 22.51293 
103 Ishanth Movva17101522 621 H---L53W83D63L34W123L45 3.017 21.51292 
104 Kira Zolotukhina30832736 446F L47L71W128L99W127W94L64 3.017 211083.5 
105 Pragadeeswaran Ilanchezhian17075702 468 L135L85L111W130W101W110L60 3.0 1721971.5 
106 James Mccormick15835313 750 L12W140L26L93W142L59W124 3.016.5 21.51085 
107 Casey Drees30799234 532 L32H---W109W82L89L78D97 3.016 20.51274.5 
108 Sreejan Rajasekaran17306937 637 L50L72L116W143W118L91W126 3.014.5 18.5872.5 
109 Nam Tran30984818 700 L4L96L107L100W151W145W137 3.014 20662.5 
110 Charan Sunkara30625196 684 L102W145L55W146L65L105W131 3.0 14181166 
111111-122Silas Tzoumas30451000 607 L11L76W105W149D77L36L82 2.520 25.510.595 
112 Tiger Zhao16900892 479 W68L22L24D120L98L113W138 2.519 241085 
113 Oliver Fullam17057307 672 L15D83L95W121L78W112L75 2.519 24993.5 
114 Kate Jackson30295178 641F L20W132L123W119D41L40L77 2.518.5 23.511.596 
115 Gavin Mccormick16537537 641 L18W153L77L65W121L61D118 2.517.5 22.59.579 
116 Caitlin Odell15499782 519F L55L127W108L87D119W120L81 2.517.5 21.58.575 
117 Ty Cohen16291576 514 L78W130W79L49L58L99H--- 2.516 201178 
118 Evan Mailand17038230 195 L61L42L67B---L108W142D115 2.515 19.55.568.5 
119 Braydon Newnham30905294 800 W153L15L90L114D116L76W140 2.514.5 19.59.572 
120 Sattwik Dutta30745786 703 U---L90W100D112L83L116W139 2.5 12.516854.5 
121 Roan Nelson16028975 296 L82W150L86L113L115W130H--- 2.5 12.516851.5 
122 Arvin Vanga30244778 600 L84L26H---U---W143L82W141 2.59.5 14.5658.5 
123123-137Joshua Paige16125025 828 W146L10W114L25L67L103L83 2.019 24.51296.5 
124 Sahithi Sharma30681461 633F L23W129L47W126L55L68L106 2.019 241094 
125 Srinika Vella30254588 710F W26L66L54W142L95L90L100 2.018.5 23.51192 
126 Garv Kashyap17106341 809 W131L37L42L124W133L62L108 2.018 22.51082 
127 Connor Early30984647 700 L2W116L39L96L104L131W143 2.016.5 22.5784 
128 Nitin Seshadri30962974 600 L16L25L104X153W132L80L101 2.016.5 21.5677.5 
129 Claire Odell17262764 307F L51L124W133L136W144L102L94 2.0 14.518.5871 
130 Kai Karlson30984747 700 L9L117L92L105W147L121W145 2.013 18.5467.5 
131 Aditya Kandanulu30884401 398 L126L81L144W151L23W127L110 2.0 1217664.5 
132 Willem Schmidt30459257 336 L24L114W147L71L128L133W144 2.0 1217661 
133 Sonith Das30896456 600 L21L58L129W134L126W132 --- 2.0 11.516.5661 
134 Elizabeth Hilbert16328428 222F L64L148L142L133X152L100W146 2.0 10.514.5344 
135 Rishi Bhat30492329 704 W105L11 U--- --- ---W147L96 2.0712.59 42.5 
136 Nikhil Haresamudhra30736276 676 X27L33L40W129F148 --- --- 2.06 10.51044 
137 Siddhaarth Mutcha17083860 540 U---U---U---U---W140W144L109 2.0 25514.5 
138138-143Alejuandro Rodriguez  600 L14L65 W145L64L68D139L112 1.517226 82 
139 Pranika Bahl30457455 502F L34L98L56W147L102D138L120 1.515.5 20573 
140 Jackson Meister30984714 600 L56L106D143L83L137X---L119 1.5 14.518.53.557 
141 James Sutton16125010 376 L36L97W151L57H---L79L122 1.513.5 18665 
142 Pranav Naresh30984855 600 L39L80W134L125L106L118H--- 1.5 1216.5559 
143 Ayan Shaikh16023482 342 L149L88D140L108L122W151L127 1.5 11.514.54.545.5 
144144-149Gavin Terrell30942850 600 L66L89W131L58L129L137L132 1.017 21572 
145 Jina Rodgers16432506 440F L41L110L138W152L94L109L130 1.0 1418.5454.5 
146 Sukrut Joshi30736686 451 L123L99W152L110L80L101L134 1.0 1417.5558.5 
147 Caitlynn Brown30838763 600F L49L60L132L139L130L135W151 1.0 1317157 
148 Tanush Hazari30031652 623 L29W134L41L79F136 --- --- 1.09.5 14653 
149 Berkley Willis30984614 800 W143L20L62L111 --- --- --- 1.0 813751.5 
150150Archer Hemphill30738551 613 L52L121H---U---U---F--- --- 0.5 2.56.5226 
151151-154Elijah Darville17093866 600 L22L68L141L131L109L143L147 0.0 1318055.5 
152 Khrithik Adhav Kamalakannan30984754 600 L73L27L146L145F134 --- --- 0.0 5.511043.5 
153 Austin Holcomb30738477 379 L119L115L93F128 --- --- --- 0.0 58030 
154 Saatvik Santosh1 700 L5 --- --- --- --- --- --- 0.006025