| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1-4 | REAFARMSSTEAMACADEMY | REAFARMSSTEAMACADEMY (1307.0) | 17.5 | 88.5 | 88.5 |
63.5 | 331.5 |
| | | Raghav Keskar (1524) 5.0 | | | | |
|
| | | Kartikeya Chintalapati (1424) 5.0 | | | |
| |
| | | Tanuj Ranga (1138) 4.0 | | | | |
|
| | | Saketh Mamidipally (1142) 3.5 | | | | |
|
2 | | RANDOLPHMIDDLESCHOOL | RANDOLPHMIDDLESCHOOL (1258.5) | 17.5 | 86.5 | 86.5 |
62 | 307.5 |
| | | Moses Collins (1448) 5.5 | | | | |
|
| | | Yashwin Meka (1333) 4.5 | | | | |
|
| | | Mekhai Collins (1214) 4.0 | | | | |
|
| | | Sebastian Lemaisonett ( 874) 3.5 | | | |
| |
3 | | TMSAAPEX | TMSAAPEX (1148.5) | 17.5 | 86 | 83.5 | 62 | 305 |
| | | Ragavendhar Sunilkumar (1519) 5.0 | | | |
| |
| | | Ishaan Harish ( 884) 5.0 | | | | |
|
| | | Ruthvik Aare (1249) 4.0 | | | | |
|
| | | Hansika Kuruguntla ( 797) 3.5 | | | | |
|
4 | | ALSTONRIDGEMIDDLE | ALSTONRIDGEMIDDLE (1231.8) | 17.5 | 75.5 | 73 | 57 |
281 |
| | | Siddharth Ramkumar (1417) 5.0 | | | | |
|
| | | Snithik Vinjamoori (1166) 4.5 | | | | |
|
| | | Kaveesh Kalra ( 916) 4.0 | | | | |
|
| | | Aaryan Tiwari (1077) 4.0 | | | | |
|
5 | 5 | SMITHMIDDLESCHOOL | SMITHMIDDLESCHOOL (1055.8) | 17.0 | 71.5 | 71.5 | 53 |
260.5 |
| | | Aum Menon (1318) 5.0 | | | | |
|
| | | Om Dessai (1296) 4.0 | | | | |
|
| | | Jonathan Liu ( 574) 4.0 | | | | |
|
| | | Ryan Jiang ( 700) 4.0 | | | | |
|
6 | 6-8 | MILLSPARKMIDDLE | MILLSPARKMIDDLE (1333.0) | 16.5 | 88 | 88 | 60 |
317.5 |
| | | Reyansh Joshi (1546) 5.5 | | | | |
|
| | | Sahana Kasturi (1423) 5.0 | | | | |
|
| | | Tanishq Sakibanda (1168) 3.0 | | | | |
|
| | | Tejas Ganesh (1195) 3.0 | | | | |
|
7 | | JMROBINSON | JMROBINSON (1212.5) | 16.5 | 85.5 | 85.5 | 63.5 |
308.5 |
| | | Ritvik Senthil Kumar (1306) 4.5 | | | |
| |
| | | Karthikeya Kumpatla (1194) 4.0 | | | | |
|
| | | Purakk Vardhan (1339) 4.0 | | | | |
|
| | | Tarunsai Bhumanapalli (1011) 4.0 | | | |
| |
8 | | HARRISROADMIDDLE | HARRISROADMIDDLE (1369.8) | 16.5 | 85.5 | 83 | 59 |
298.5 |
| | | Atharv Kumar Dubey (1380) 5.0 | | | | |
|
| | | Harsith Haris (1197) 4.5 | | | | |
|
| | | Sanchit Haripradeep (1580) 4.0 | | | | |
|
| | | Abhiram Lavidi (1023) 3.0 | | | | |
|
9 | 9 | CARNAGEMAGNETMIDDLE | CARNAGEMAGNETMIDDLE (1214.0) | 15.5 | 78 | 78 | 50.5 |
292 |
| | | Thavasi Bharanidharan (1232) 4.0 | | | |
| |
| | | Shaarav Shah (1131) 4.0 | | | | |
|
| | | Aarav Baddam (1385) 4.0 | | | | |
|
| | | Kalicharan Sudhagoni (1023) 3.5 | | | |
| |
10 | 10 | DAVISDRIVEMIDDLE | DAVISDRIVEMIDDLE (1154.5) | 13.5 | 70.5 | 70.5 | 44.5 |
256 |
| | | Andrew Jiang (1455) 4.0 | | | | |
|
| | | Sai Kharva (1409) 3.5 | | | | |
|
| | | Bhavya Dhiran ( 958) 3.0 | | | | |
|
| | | Aryan Goli ( 796) 3.0 | | | | |
|
11 | 11 | APEXFRIENDSHIPMIDDLESC | APEXFRIENDSHIPMIDDLESC (924.8) | 13.0 | 70 | 70 |
43 | 252.5 |
| | | Maadhav Dawda (1342) 4.5 | | | | |
|
| | | Achintya Prasad Akila Prasad ( 949) 3.5 | | | |
| |
| | | Pragadeeswaran Ilanchezhian ( 814) 3.0 | | | |
| |
| | | Samarjit Kamalakkannan ( 594) 2.0 | | | |
| |
12 | 12 | BROWNSUMMITMIDDLESCHOO | BROWNSUMMITMIDDLESCHOO (1074.8) | 12.5 | 71.5 | 71.5 |
40.5 | 257.5 |
| | | Lochan Lohith (1210) 3.5 | | | | |
|
| | | Vihaan Godbole (1114) 3.5 | | | | |
|
| | | Ashrith Molleti (1114) 3.0 | | | | |
|
| | | Kavin Hariprasath ( 861) 2.5 | | | | |
|
13 | 13-14 | THEBRAWLEYSCHOOL | THEBRAWLEYSCHOOL (927.3) | 12.0 | 73.5 | 73.5 | 41 |
247 |
| | | Sriman Sriram (1285) 4.0 | | | | |
|
| | | Bhargav Raghavendra ( 970) 3.0 | | | | |
|
| | | Harshith Krishna Dadi ( 654) 3.0 | | | |
| |
| | | Christian Mclaughlin ( 800) 2.0 | | | |
| |
14 | | REEDYCREEKMAGNETMIDDLE | REEDYCREEKMAGNETMIDDLE (800.0) | 12.0 | 67.5 | 67.5 |
37 | 219 |
| | | Surya Gorthi (1031) 4.0 | | | | |
|
| | | Jamie Lee ( 800) 3.0 | | | | |
|
| | | Ashwath Kapistalam ( 769) 3.0 | | | | |
|
| | | Artem Sulenkov ( 600) 2.0 | | | | |
|
15 | 15 | LIGONMIDDLE | LIGONMIDDLE (821.0) | 11.0 | 68 | 56 | 39 | 198.5 |
| | | Jonathan Paige ( 893) 3.0 | | | | |
|
| | | Jeremy Pflasterer (1088) 3.0 | | | | |
|
| | | Jonah Sanchez ( 758) 2.5 | | | | |
|
| | | Armand Etienne ( 545) 2.5 | | | | |
|
16 | 16 | THALESACADEMY | CARY (834.8) | 10.0 | 62.5 | 59.5 | 33 | 214.5 |
| | | Ritvik Chaturvedi ( 871) 3.0 | | | | |
|
| | | David Suh ( 800) 2.5 | | | | |
|
| | | Eeshan Mudivarthy ( 868) 2.5 | | | | |
|
| | | Shiv Turuvekere ( 589) 2.0 | | | | |
|
17 | 17 | GRACECHRISTIAN | GRACECHRISTIAN (489.8) | 9.0 | 55.5 | 55.5 | 28.5 |
193 |
| | | Ayden Fortier ( 764) 3.0 | | | | |
|
| | | Jareth Gullett ( 689) 2.0 | | | | |
|
| | | Landon Pegram ( 224) 2.0 | | | | |
|
| | | Arianna Henry ( 282) 2.0 | | | | |
|
18 | | CHALONERMIDDLESCHOOL | CHALONERMIDDLESCHOOL (569.3) | 5.0 | 69 | 66 |
24 | 207.5 |
| | | Vishal Pannela ( 277) 2.0 | | | | |
|
| | | Juan Ortiz ( 700) 2.0 | | | | |
|
| | | James Lee ( 700) 1.0 | | | | |
|
| | | Violet Lewis ( 600) 0.0 | | | | |
|