| Place | Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[C] |
TBrk[O] |
1 | 1 | JAYMROBINSONMIDDLESCH | JAYMROBINSONMIDDLESCH (1225.0) | 21.5 | 121.5 | 121.5 |
90 | 497.5 |
| | | Kyle Cameron (1243) 6.5 | | | | |
|
| | | Ian Helfing (1455) 5.0 | | | | |
|
| | | Adrian Fernandez (1034) 5.0 | | | | |
|
| | | Trishona Vinodh Kumar Lavanya (1053) 5.0 | | | |
| |
2 | 2 | CARNAGE | CARNAGE (1087.5) | 19.5 | 122 | 119 | 86 | 498 |
| | | Pranav Kuchibhotla (1172) 6.0 | | | | |
|
| | | Tarun Sai Tubati (1100) 5.0 | | | | |
|
| | | Santosh Pallapothu ( 966) 4.5 | | | | |
|
| | | Paul Dominic (1058) 4.0 | | | | |
|
3 | 3 | ALSTONRIDGE | ALSTONRIDGE (1117.5) | 19.0 | 116.5 | 116.5 | 78 |
477.5 |
| | | Aarna Gupta (1201) 5.5 | | | | |
|
| | | Aharshi Bhattacharjee (1017) 4.5 | | | |
| |
| | | Neil Bhavsar ( 544) 4.5 | | | | |
|
| | | Nissim Kale ( 924) 4.5 | | | | |
|
4 | 4-6 | LIGONMIDDLESCHOOL | LIGONMIDDLESCHOOL (968.0) | 18.0 | 110 | 110 | 73 |
464.5 |
| | | Femi Oyejide (1024) 5.0 | | | | |
|
| | | Aarav Trivedi (1170) 4.5 | | | | |
|
| | | Nathan Levitt ( 850) 4.5 | | | | |
|
| | | Malachi Ragland-Jefferson ( 376) 4.0 | | | |
| |
5 | | RANDOLPHMIDDLESCHOOL | RANDOLPHMIDDLESCHOOL (874.3) | 18.0 | 109.5 | 109.5 |
75 | 463 |
| | | Murari Raghavan (1123) 5.5 | | | | |
|
| | | Michael A Lu ( 800) 4.5 | | | | |
|
| | | Leonardo Lemaisonett ( 974) 4.0 | | | |
| |
| | | Shreyash Pilli ( 597) 4.0 | | | | |
|
6 | | MILLSPM | MILLSPM (1040.8) | 18.0 | 101.5 | 101.5 | 72.5 |
439 |
| | | Adit Zetshi (1348) 5.5 | | | | |
|
| | | Parth Singh ( 901) 4.5 | | | | |
|
| | | Sahana Kasturi ( 702) 4.0 | | | | |
|
| | | Vishwas Vijaya Baskar ( 960) 4.0 | | | |
| |
7 | 7 | COMMHOUSEMS | COMMHOUSEMS (937.3) | 17.0 | 112 | 112 | 73 | 444.5 |
| | | Mukund Neema (1236) 6.0 | | | | |
|
| | | Sri Pradyumn Pallapothu (1024) 5.0 | | | |
| |
| | | Jayanth Gelle ( 758) 3.0 | | | | |
|
| | | Namish Mayank ( 731) 3.0 | | | | |
|
8 | 8 | DDM | DDM (714.8) | 15.5 | 95.5 | 91 | 57.5 | 360 |
| | | Ryan Schutte ( 610) 4.5 | | | | |
|
| | | Neil Joshi ( 939) 4.5 | | | | |
|
| | | Luca Lemelle ( 725) 3.5 | | | | |
|
| | | Shreeya Gole ( 585) 3.0 | | | | |
|
9 | 9 | BROWNSUMMIT | BROWNSUMMIT (856.3) | 14.5 | 96.5 | 96.5 | 52.5 |
365 |
| | | Sonja Bankman ( 976) 5.5 | | | | |
|
| | | Lochan Lohith ( 949) 4.0 | | | | |
|
| | | Nam Tran ( 700) 3.0 | | | | |
|
| | | Connor Early ( 700) 2.0 | | | | |
|
10 | 10 | GUYPHILLIPSMIDDLESCHOO | GUYPHILLIPSMIDDLESCHOO (833.0) | 12.0 | 78.5 | 73 |
44 | 300 |
| | | Eric Wu (1037) 5.0 | | | | |
|
| | | Jack Chen ( 862) 4.5 | | | | |
|
| | | Arvin Vanga ( 600) 2.5 | | | | |
|
11 | 11 | METROLINAREGIONALSCHOLA | METROLINAREGIONALSCHOLA (1024.0) | 9.5 | 59 | 56 |
39.5 | 230.5 |
| | | Gavin Chen (1218) 6.0 | | | | |
|
| | | Timothy Hook ( 830) 3.5 | | | | |
|
12 | 12 | SALEMMIDDLE | SALEMMIDDLE (1101.5) | 9.0 | 47 | 47 | 35 | 191 |
| | | Anika Arora (1253) 5.0 | | | | |
|
| | | Amber Arora ( 950) 4.0 | | | | |
|
13 | 13-14 | ODELL | ODELL (476.0) | 8.5 | 63.5 | 63.5 | 31 | 244.5 |
| | | Charlotte Odell ( 602) 4.0 | | | | |
|
| | | Caitlin Odell ( 519) 2.5 | | | | |
|
| | | Claire Odell ( 307) 2.0 | | | | |
|
14 | | PEAKCHARTERACADEMY | PEAKCHARTERACADEMY (904.5) | 8.5 | 53.5 | 53.5 |
34.5 | 222 |
| | | Sarvesh Sabarinath ( 820) 4.5 | | | | |
|
| | | Raul Pashayev ( 989) 4.0 | | | | |
|
15 | 15-17 | BRAWLEY | BRAWLEY (928.0) | 8.0 | 55 | 55 | 33.5 | 219 |
| | | Arya Sharma (1223) 6.0 | | | | |
|
| | | Sahithi Sharma ( 633) 2.0 | | | | |
|
16 | | CULBRETH | CULBRETH (684.5) | 8.0 | 54.5 | 54.5 | 33 | 222.5 |
| | | Jackson Curry ( 783) 5.0 | | | | |
|
| | | Jack Romkema ( 586) 3.0 | | | | |
|
17 | | MARVINRIDGEMIDDLESCHOO | MARVINRIDGEMIDDLESCHOO (718.0) | 8.0 | 50.5 | 50.5 |
32 | 205 |
| | | Abhinav Baddi ( 785) 5.0 | | | | |
|
| | | Yashwanth Ratnam ( 651) 3.0 | | | | |
|
18 | 18-19 | DA | DA (927.0) | 7.5 | 51.5 | 51.5 | 29.5 | 208.5 |
| | | Emilyn Doan (1518) 5.5 | | | | |
|
| | | Willem Schmidt ( 336) 2.0 | | | | |
|
19 | | VALLEYSPRINGSMIDDLESCH | VALLEYSPRINGSMIDDLESCH (626.5) | 7.5 | 47.5 | 45 |
29 | 170.5 |
| | | Blake Kappalman ( 957) 5.0 | | | | |
|
| | | Roan Nelson ( 296) 2.5 | | | | |
|
20 | 20 | REEDYCREEK | REEDYCREEK (806.0) | 7.0 | 47 | 47 | 26 | 189.5 |
| | | Shivmanas Kamarsu ( 862) 4.0 | | | | |
|
| | | James Mccormick ( 750) 3.0 | | | | |
|
21 | 21 | CUTHBERTSONMIDDLESCHOOL | CUTHBERTSONMIDDLESCHOOL (1252.0) | 6.0 | 29.5 | 29.5 |
25 | 120.5 |
| | | Diksha Jaikumar (1252) 6.0 | | | | |
|
22 | 22 | MAGELLANCHARTERSCHOOL | MAGELLANCHARTERSCHOOL (471.5) | 5.0 | 72.5 | 53 |
14 | 193.5 |
| | | Oliver Fullam ( 672) 2.5 | | | | |
|
| | | Elizabeth Hilbert ( 222) 2.0 | | | | |
|
| | | Archer Hemphill ( 613) 0.5 | | | | |
|
| | | Austin Holcomb ( 379) 0.0 | | | | |
|
23 | | J.T.WILLIAMSSECONDARYM | J.T.WILLIAMSSECONDARYM (1513.0) | 5.0 | 33 | 33 |
23.5 | 144.5 |
| | | Ibraheem Naushad (1513) 5.0 | | | | |
|
24 | | RFSA | RFSA (1385.0) | 5.0 | 30.5 | 30.5 | 21 | 126.5 |
| | | Arjun Joshi (1385) 5.0 | | | | |
|
25 | | SMITHMIDDLESCHOOL | SMITHMIDDLESCHOOL (940.0) | 5.0 | 27 | 27 | 19 |
105.5 |
| | | Nick Huettel ( 940) 5.0 | | | | |
|
26 | | SUCCESS4SCHOOL | SUCCESS4SCHOOL (1105.0) | 5.0 | 24.5 | 20.5 | 19 |
80 |
| | | Devan Bhat (1105) 5.0 | | | | |
|
27 | 27 | LAKEWOODMONTESSORIMIDDL | LAKEWOODMONTESSORIMIDDL (906.0) | 4.5 | 30.5 | 30.5 |
19 | 127.5 |
| | | Aayush Chayan ( 906) 4.5 | | | | |
|
28 | 28 | CAMDEN | CAMDEN (549.0) | 4.0 | 41 | 41 | 16 | 151 |
| | | Kiran Rodgers ( 658) 3.0 | | | | |
|
| | | Jina Rodgers ( 440) 1.0 | | | | |
|
29 | | WEDDINGTONMIDDLESCHOOL | WEDDINGTONMIDDLESCHOOL (1237.0) | 4.0 | 29 | 29 |
20 | 125 |
| | | Akshith Reddy Chintalacheruvu (1237) 4.0 | | | |
| |
30 | | STERLINGMONTESSORI | STERLINGMONTESSORI (1026.0) | 4.0 | 27.5 | 27.5 |
16 | 104 |
| | | Dylan Rajan (1026) 4.0 | | | | |
|
31 | | CABARRUSVIRTUALACADEMY | CABARRUSVIRTUALACADEMY (1009.0) | 4.0 | 26.5 | 26.5 |
18 | 106 |
| | | Grant Jones (1009) 4.0 | | | | |
|
32 | | WESTMILLBROOKMAGNETMID | WESTMILLBROOKMAGNETMID (763.0) | 4.0 | 26.5 | 26.5 |
17 | 107 |
| | | Darius Ghiladi ( 763) 4.0 | | | | |
|
33 | | CENTENNIALCAMPUSMMS | CENTENNIALCAMPUSMMS (1046.0) | 4.0 | 25.5 | 25.5 |
18 | 112.5 |
| | | Rafferty Deluca-Frerking (1046) 4.0 | | | |
| |
34 | | STRAPHAEL | STRAPHAEL (943.0) | 4.0 | 24 | 24 | 17 | 99.5 |
| | | Keenan Meyer ( 943) 4.0 | | | | |
|
35 | | LEESVILLEROADMIDDLE | LEESVILLEROADMIDDLE (800.0) | 4.0 | 23 | 23 | 15 |
86 |
| | | Ben Horvath ( 800) 4.0 | | | | |
|
36 | | ACADEMYATLINCOLN | ACADEMYATLINCOLN (872.0) | 4.0 | 22.5 | 22.5 | 14 |
89.5 |
| | | Rishi Kannan ( 872) 4.0 | | | | |
|
37 | 37 | DILLARDDRIVEMAGNETMIDD | DILLARDDRIVEMAGNETMIDD (711.0) | 3.5 | 28.5 | 28.5 |
17 | 121.5 |
| | | Jeremiah Joseph ( 711) 3.5 | | | | |
|
38 | | LUFKINROADMIDDLESCHOOL | LUFKINROADMIDDLESCHOOL (335.0) | 3.5 | 26.5 | 26.5 |
15 | 101 |
| | | Akshaj Puttoju ( 335) 3.5 | | | | |
|
39 | | HOMESCHOOL | HOMESCHOOL (207.0) | 3.5 | 25 | 25 | 13.5 |
96.5 |
| | | Luke Nix ( 207) 3.5 | | | | |
|
40 | | RAVENSCROFT | RAVENSCROFT (759.0) | 3.5 | 22.5 | 19 | 12 |
70.5 |
| | | Henry Marlowe ( 759) 3.5 | | | | |
|
41 | 41 | DISCOVERYRIDGEHOMESCHO | DISCOVERYRIDGEHOMESCHO (688.0) | 3.0 | 26.5 | 26.5 |
13 | 111.5 |
| | | Leonidas Markatos ( 688) 3.0 | | | | |
|
42 | | LEROYMARTINMIDDLE | LEROYMARTINMIDDLE (865.0) | 3.0 | 25.5 | 25.5 | 14 |
101 |
| | | Armaan Khan ( 865) 3.0 | | | | |
|
43 | | MARTINMIDDLE | MARTINMIDDLE (863.0) | 3.0 | 24.5 | 24.5 | 13 |
93.5 |
| | | Purujit Kolar ( 863) 3.0 | | | | |
|
44 | | WESTCARYMIDDLE | WESTCARYMIDDLE (690.0) | 3.0 | 24 | 24 | 12 |
97 |
| | | San Senthil Kumar ( 690) 3.0 | | | | |
|
45 | | OAKWOOD | OAKWOOD (1284.0) | 3.0 | 23.5 | 23.5 | 13 | 97 |
| | | Adam Charles Kruk (1284) 3.0 | | | | |
|
46 | | ALEXANDERGRAHAM | ALEXANDERGRAHAM (686.0) | 3.0 | 23.5 | 23.5 | 12 |
96.5 |
| | | Christian Estrada ( 686) 3.0 | | | | |
|
47 | | FRIENDSHIP | FRIENDSHIP (468.0) | 3.0 | 21 | 21 | 9 | 71.5 |
| | | Pragadeeswaran Ilanchezhian ( 468) 3.0 | | | |
| |
48 | | HARRISROADMIDDLE | HARRISROADMIDDLE (684.0) | 3.0 | 18 | 18 | 11 |
66 |
| | | Charan Sunkara ( 684) 3.0 | | | | |
|
49 | 49 | GUYPHILLIPSMIDDLESCHOOL | GUYPHILLIPSMIDDLESCHOOL (607.0) | 2.5 | 25.5 | 25.5 |
10.5 | 95 |
| | | Silas Tzoumas ( 607) 2.5 | | | | |
|
50 | | VERITASCHRISTIANACADEMY | VERITASCHRISTIANACADEMY (641.0) | 2.5 | 23.5 | 23.5 |
11.5 | 96 |
| | | Kate Jackson ( 641) 2.5 | | | | |
|
51 | | STMARYMAGDALENE | STMARYMAGDALENE (641.0) | 2.5 | 22.5 | 22.5 | 9.5 |
79 |
| | | Gavin Mccormick ( 641) 2.5 | | | | |
|
52 | | CANECREEKMIDDLESCHOOL | CANECREEKMIDDLESCHOOL (514.0) | 2.5 | 22.5 | 20 |
11 | 78 |
| | | Ty Cohen ( 514) 2.5 | | | | |
|
53 | | ROLESVILLECHARTERACADEM | ROLESVILLECHARTERACADEM (195.0) | 2.5 | 21 | 19.5 |
5.5 | 68.5 |
| | | Evan Mailand ( 195) 2.5 | | | | |
|
54 | | CORVIANCOMMUNITYSCHOOL | CORVIANCOMMUNITYSCHOOL (800.0) | 2.5 | 19.5 | 19.5 |
9.5 | 72 |
| | | Braydon Newnham ( 800) 2.5 | | | | |
|
55 | 55 | THALES | THALES (809.0) | 2.0 | 22.5 | 22.5 | 10 | 82 |
| | | Garv Kashyap ( 809) 2.0 | | | | |
|
56 | 56 | GREENVILLECHRISTIANACADEM | GREENVILLECHRISTIANACADEM (600.0) | 1.5 | 22 | 22 |
6 | 82 |
| | | Alejuandro Rodriguez ( 600) 1.5 | | | |
| |
57 | 57 | WESTCARYMIDDLESCHOOL | WESTCARYMIDDLESCHOOL (623.0) | 1.0 | 21.5 | 14 | 6 |
53 |
| | | Tanush Hazari ( 623) 1.0 | | | | |
|
58 | 58 | GREENVILLECHRISTIANACAD | GREENVILLECHRISTIANACAD (600.0) | 0.0 | 18 | 18 |
0 | 55.5 |
| | | Elijah Darville ( 600) 0.0 | | | | |
|
59 | | CARNAGEMAGNETMIDDLESCH | CARNAGEMAGNETMIDDLESCH (600.0) | 0.0 | 15.5 | 11 |
0 | 43.5 |
| | | Khrithik Adhav Kamalakannan ( 600) 0.0 | | | |
| |